Zoom Indoor|Outdoor Fan - ZOM66FB6
66" Zoom in Flat Black w/ Flat Black Blades
The Zoom 66" damp-rated indoor/outdoor ceiling fan is the ideal combination of design and engineered performance. The Zoom features custom ABS blades powered by an energy-saving, six-speed reversible DC motor, two controls for wall or handheld use, integrated dimmable LED light and dual-mount capability for flat or sloped ceiling installation.
- IDC2 Wall Control (2) and Remote Clamshell Included
- Custom Zoom ABS Blades Included Flat Black
- Dual Mount (Flat or Angled Ceiling up to 23°, Slope Mount with SMA180XXX adapter only-Sold Separately)
- Suitable for Damp Locations
- Integrated 18 Watt LED Light Kit (Dimmable)
- Energy Saving, 6-Speed Reversible DC Motor
- 10 inch Downrod Included
- JA8/Title24 Compliant
- Energy Guide 8115 CFM, High Speed 11008 CFM
| Base Model Number | ZOM66xxx6 |
|---|---|
| Finish | Flat Black |
| Feature 8 | JA8/Title24 Compliant |
| Feature 7 | 10 inch Downrod Included |
| Feature 6 | Energy Saving, 6-Speed Reversible DC Motor |
| Feature 5 | Integrated 18 Watt LED Light Kit (Dimmable) |
| Feature 4 | Suitable for Damp Locations |
| Feature 3 | Dual Mount (Flat or Angled Ceiling up to 23°, Slope Mount with SMA180XXX adapter only-Sold Separately) |
| Feature 2 | Custom Zoom ABS Blades Included Flat Black |
| Feature 1 | IDC2 Wall Control (2) and Remote Clamshell Included |
| Feature 9 | Energy Guide 8115 CFM, High Speed 11008 CFM |
| Blade to Ceiling (in.) | 10.31 |
| Canopy Height (in.) | 2.44 |
| Canopy Width (in.) | 5.83 |
| A: | 13.98 |
| B: | 10.31 |
| C: | 10.75 |
| D: | 5.83 |
| E: | 4.76 |
| F: w/o Light Kit | 4.76 |
| H: | 5.83 |
| H: | 10.75 |
| I: | 4.76 |
| Downrod Length (in.) | 10 |
| Housing Size | 10.75 |
| Housing Height | 4.76 |
| Height (in.) | 13.98 |
| Blade Sweep Opt (in.) | 66 |
| Blades | 6 |
| Blade Pitch (deg) | 13 |
| Motor Size (MM) | 153x16 |
| Amps at High Speed | 0.55 |
| Watts (Hi Speed) | 37.80 |
| Energy Guide Watts | 25 |
| Energy Guide CFM | 8115 |
| Energy Guide CFM_Watts | 329 |
| Energy Guide Est. Yearly Energy Cost | 7 |
| High Speed (CFM) | 11008 |
| Low Speed (CFM) | 4838 |
| Carton Size (CU FT) | 2.56 |
| Blade Material | ABS |
| Blade Sweep (in.) | 66 |
| Bulb CCT | 3000 |
| Bulb Wattage | 18 |
| Bulb Base | Integrated LED |
| Bulbs | 1 |
| Bulb Size | Integrated LED |
| Bulb Type | LED |
| Collection | Zoom |
| CRI | 90 |
| Dimmable | Yes |
| Energy Star | No |
| Fan Dimensions Image | fan-dim-dia.png |
| Leadwire Length (in.) | 76 |
| Light Kit Adaptable | No |
| Light Kit Options | Integrated |
| Lumens | 1286 |
| Motor Type | DC |
| Mounting Location | Damp |
| Mounting Method | Dual Mount (Flat or angled ceiling) |
| No. Downrods Included | 1 |
| No. Shipping Boxes | 1 |
| Product Type | Ceiling Fan (Blades Included) |
| Reversible Blades | No |
| Safety Rating | cETLus |
| Shipping Weight (lbs.) | 23.15 |
| UPS Oversized | No |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| Finish | Flat Black |
| Finish Code | FB |
| Glass or Shade Color | Frost White |
| A: | 13.98 |
|---|---|
| B: | 10.31 |
| C: | 10.75 |
| D: | 5.83 |
| E: | 4.76 |
| F: w/o Light Kit | 4.76 |
| H: | 5.83 |
| H: | 10.75 |
| I: | 4.76 |
| Downrod Length (in.) | 10 |





