Trevor 52" Indoor/Outdoor Ceiling Fan with no Wifi-TRV52FB6-NWF
Trevor 52" 6-Blade Indoor/Outdoor (Damp)Ceiling Fan in Flat Black w/ Flat Black/Greywood Blades; Light Kit Included (optional)
The ideal combination of excellent performance, exceptional value and timeless style, the Trevor 52" ceiling fan featuring a contemporary motor, set of 6 custom reversible blades and integrated dimmable LED light with optional lens cover included is built for performance. The dual mount fan with energy efficient 3-speed, reversible motor is easily controlled with the included remote and wall controls.
- Included Pre-Paired UCIPB Wall Control (2) and Remote Clamshell Included
- Trevor 52" Indoor/Outdoor Ceiling Fan with no Wifi Blades Included
- Dual Mount (Flat or Angled Ceiling up to 23°)
- Suitable for Damp Locations
- Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included
- Standard, 3-Speed Reversible Motor
- 6 inch Downrod Included
- JA8/Title24 Compliant
- Energy Guide 2602 CFM, High Speed 3514 CFM
| Base Model Number | TRV52xxx6-NWF |
|---|---|
| Finish | Flat Black |
| Feature 8 | JA8/Title24 Compliant |
| Feature 7 | 6 inch Downrod Included |
| Feature 6 | Standard, 3-Speed Reversible Motor |
| Feature 5 | Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included |
| Feature 4 | Suitable for Damp Locations |
| Feature 3 | Dual Mount (Flat or Angled Ceiling up to 23°) |
| Feature 2 | Trevor 52" Indoor/Outdoor Ceiling Fan with no Wifi Blades Included |
| Feature 1 | Included Pre-Paired UCIPB Wall Control (2) and Remote Clamshell Included |
| Feature 9 | Energy Guide 2602 CFM, High Speed 3514 CFM |
| Blade to Ceiling (in.) | 10.03 |
| Canopy Height (in.) | 2.28 |
| Canopy Width (in.) | 5.91 |
| A: | 14.97 |
| A: w/o Light Kit - | 15.04 |
| B: | 10.03 |
| C: | 8.96 |
| D: | 5.91 |
| E: | 7.55 |
| F: w/o Light Kit | 7.55 |
| H: | 5.91 |
| H: | 8.96 |
| I: | 7.55 |
| Downrod Length (in.) | 6 |
| Housing Size | 8.96 |
| Housing Height | 7.55 |
| Height (in.) | 14.97 |
| 2nd DR Height w/o Light Kit (in.) | 15.04 |
| Blade Sweep Opt (in.) | 52 |
| Blades | 6 |
| Blade Pitch (deg) | 11 |
| Motor Size (MM) | 153x17 |
| Amps at High Speed | 0.46 |
| Watts (Hi Speed) | 54.95 |
| Energy Guide Watts | 35 |
| Energy Guide CFM | 2602 |
| Energy Guide CFM_Watts | 73 |
| Energy Guide Est. Yearly Energy Cost | 10 |
| High Speed (CFM) | 3514 |
| Low Speed (CFM) | 1568.28 |
| Carton Size (CU FT) | 1.20 |
| Blade Material | Plywood |
| Optional Blank Light Kit Lens Cover | Optional (Included) |
| Bulb CCT | 3000 |
| Bulb Wattage | 18 |
| Bulb Base | Integrated LED |
| Bulbs | 1 |
| Bulb Size | Integrated LED |
| Bulb Type | LED |
| Collection | Trevor |
| Control Types Included | UCIPB-2000-2 |
| CRI | 90 |
| Dimmable | Yes |
| Energy Star | No |
| Fan Dimensions Image | fan-dim-dia.png |
| Leadwire Length (in.) | 80 |
| Light Kit Adaptable | No |
| Light Kit Options | IncludedOptional |
| Lumens | 791 |
| Motor Type | AC |
| Mounting Location | Damp |
| Mounting Method | Dual Mount (Flat or angled ceiling) |
| No. Downrods Included | 1 |
| No. Shipping Boxes | 1 |
| Product Type | Ceiling Fan (Blades Included) |
| Reversible Blades | Yes |
| Safety Rating | cETLus |
| Shipping Weight (lbs.) | 19.18 |
| UPS Oversized | No |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| Smart Fans & Controls | Smart Fan |
| Finish | Flat Black |
| Finish Code | FB |
| Glass or Shade Color | Frost White |
| A: | 14.97 |
|---|---|
| A: w/o Light Kit - | 15.04 |
| B: | 10.03 |
| C: | 8.96 |
| D: | 5.91 |
| E: | 7.55 |
| F: w/o Light Kit | 7.55 |
| H: | 5.91 |
| H: | 8.96 |
| I: | 7.55 |
| Downrod Length (in.) | 6 |





