Sterling Indoor|Outdoor Fan - STL60xxx3
Sterling Ceiling Fan (Blades Included)
The Sterling 60" Indoor/outdoor wet-rated ceiling fan combines sleek design with powerful performance. Featuring a quiet energy-saving 6-speed, reversible DC motor, set of three custom ABS blades, integrated dimmable LED light with optional lens cover included, the Sterling ceiling fan is easily controlled with the included remote controls.
- Included WIDC Handheld Pre-Paired Control
- Custom Sterling ABS Blades Included Flat black
- Dual Mount (Flat or Angled Ceiling up to 23°, Slope Mount with SMA180XXX adapter only-Sold Separately)
- Suitable for Wet Locations
- Included (Optional) 12 Watt LED Light Kit (Dimmable); Optional Lens Cover Included
- Energy Saving, 6-Speed Reversible DC Motor
- 6 inch Downrod Included
- JA8/Title24 Compliant
- Energy Guide 3394 CFM, High Speed 4990 CFM
| Base Model Number | STL60xxx3-NWF |
|---|---|
| Feature 8 | JA8/Title24 Compliant |
| Feature 7 | 6 inch Downrod Included |
| Feature 6 | Energy Saving, 6-Speed Reversible DC Motor |
| Feature 5 | Included (Optional) 12 Watt LED Light Kit (Dimmable); Optional Lens Cover Included |
| Feature 4 | Suitable for Wet Locations |
| Feature 3 | Dual Mount (Flat or Angled Ceiling up to 23°, Slope Mount with SMA180XXX adapter only-Sold Separately) |
| Feature 2 | Custom Sterling ABS Blades Included Flat black |
| Feature 1 | Included WIDC Handheld Pre-Paired Control |
| Feature 9 | Energy Guide 3394 CFM, High Speed 4990 CFM |
| Blade to Ceiling (in.) | 12.25 |
| Canopy Height (in.) | 2.36 |
| Canopy Width (in.) | 5.91 |
| A: | 13.19 |
| A: w/o Light Kit - | 13.19 |
| B: | 12.25 |
| C: | 5.98 |
| D: | 5.91 |
| E: | 2.15 |
| F: w/o Light Kit | 2.15 |
| H: | 5.91 |
| H: | 5.98 |
| I: | 2.15 |
| Downrod Length (in.) | 6 |
| Housing Size | 5.98 |
| Housing Height | 2.15 |
| Height (in.) | 13.19 |
| 2nd DR Height w/o Light Kit (in.) | 13.19 |
| Blade Sweep Opt (in.) | 60 |
| Blades | 3 |
| Blade Pitch (deg) | 8.60 |
| Motor Size (MM) | 100x20 |
| Amps at High Speed | 0.34 |
| Watts (Hi Speed) | 23.65 |
| Energy Guide Watts | 16 |
| Energy Guide CFM | 3394 |
| Energy Guide CFM_Watts | 217 |
| Energy Guide Est. Yearly Energy Cost | 4 |
| High Speed (CFM) | 4990 |
| Low Speed (CFM) | 1586.29 |
| Carton Size (CU FT) | 1.39 |
| Blade Material | ABS |
| Optional Blank Light Kit Lens Cover | Optional (Included) |
| Bulb CCT | 3000 |
| Bulb Wattage | 12 |
| Bulb Base | Integrated LED |
| Bulbs | 1 |
| Bulb Size | Integrated LED |
| Bulb Type | LED |
| Collection | Sterling |
| CRI | 91.50 |
| Dimmable | Yes |
| Energy Star | No |
| Fan Dimensions Image | fan-dim-dia.png |
| Leadwire Length (in.) | 80 |
| Light Kit Adaptable | No |
| Light Kit Options | IncludedOptional |
| Lumens | 588.31 |
| Motor Type | DC |
| Mounting Location | Wet |
| Mounting Method | Dual Mount (Flat or angled ceiling) |
| No. Downrods Included | 1 |
| No. Shipping Boxes | 1 |
| Product Type | Ceiling Fan (Blades Included) |
| Reversible Blades | No |
| Safety Rating | cETLus |
| Shipping Weight (lbs.) | 13.01 |
| UPS Oversized | No |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| Smart Fans & Controls | Smart Fan |
| Glass or Shade Color | Frost White |
| A: | 13.19 |
|---|---|
| A: w/o Light Kit - | 13.19 |
| B: | 12.25 |
| C: | 5.98 |
| D: | 5.91 |
| E: | 2.15 |
| F: w/o Light Kit | 2.15 |
| H: | 5.91 |
| H: | 5.98 |
| I: | 2.15 |
| Downrod Length (in.) | 6 |





