Sonnet WiFi 60 Indoor Fan - SONWF60xxx3
Sonnet WiFi 60 Ceiling Fan (Blades Included)
Stripped free of decorative embellishments and extraneous detail, the Sonnet with Wi-Fi beautifully expresses the art of the ceiling fan at its most basic and elemental. Featuring a set of three custom blades, a quiet, energy saving 6-speed reversible DC motor and integrated dimmable LED light with optional lens cover included, the Sonnet Wi-Fi is easily controlled with either the included remote control or the integrated Wi-Fi featuring breeze and timer functions compatible for use with most smart home devices, smart phones and systems.
- Two options to Control fan: Included WIDC Handheld Control or Wi-Fi enabled Smart by Bond to use with most smart phones and devices
- Custom Sonnet Wi-Fi 60 Polycarbonate Blades Included Clear Acrylic
- Dual Mount (Flat or Angled Ceiling up to 23°, Slope Mount with SMA180XXX adapter only-Sold Separately)
- Suitable for Indoor only
- Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included
- Energy Saving, 6-Speed Reversible DC Motor
- 6 inch Downrod Included
- JA8/Title24 Compliant
- Energy Guide 4932 CFM, High Speed 7370 CFM
| Base Model Number | SONWF60xxx3 |
|---|---|
| Feature 8 | JA8/Title24 Compliant |
| Feature 7 | 6 inch Downrod Included |
| Feature 6 | Energy Saving, 6-Speed Reversible DC Motor |
| Feature 5 | Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included |
| Feature 4 | Suitable for Indoor only |
| Feature 3 | Dual Mount (Flat or Angled Ceiling up to 23°, Slope Mount with SMA180XXX adapter only-Sold Separately) |
| Feature 2 | Custom Sonnet Wi-Fi 60 Polycarbonate Blades Included Clear Acrylic |
| Feature 1 | Two options to Control fan: Included WIDC Handheld Control or Wi-Fi enabled Smart by Bond to use with most smart phones and devices |
| Feature 9 | Energy Guide 4932 CFM, High Speed 7370 CFM |
| Blade to Ceiling (in.) | 12.91 |
| Canopy Height (in.) | 2.20 |
| Canopy Width (in.) | 5.12 |
| A: | 16.76 |
| B: | 12.91 |
| C: | 6.32 |
| D: | 5.12 |
| E: | 5.55 |
| F: w/o Light Kit | 5.55 |
| H: | 5.12 |
| H: | 6.32 |
| I: | 5.55 |
| Downrod Length (in.) | 6 |
| Housing Size | 6.32 |
| Housing Height | 5.55 |
| Height (in.) | 16.76 |
| Blade Sweep Opt (in.) | 60 |
| Blades | 3 |
| Blade Pitch (deg) | 14 |
| Motor Size (MM) | 165x70 |
| Amps at High Speed | 0.32 |
| Watts (Hi Speed) | 22.53 |
| Energy Guide Watts | 16 |
| Energy Guide CFM | 4932 |
| Energy Guide CFM_Watts | 300 |
| Energy Guide Est. Yearly Energy Cost | 5 |
| High Speed (CFM) | 7370 |
| Low Speed (CFM) | 2169.37 |
| Carton Size (CU FT) | 2.15 |
| Blade Material | Polycarbonate |
| Optional Blank Light Kit Lens Cover | Optional (Included) |
| Bulb CCT | 3000 |
| Bulb Wattage | 18 |
| Bulb Base | Integrated LED |
| Bulbs | 1 |
| Bulb Size | Integrated LED |
| Bulb Type | LED |
| Collection | Sonnet WiFi 60 |
| Control Types Included | WIDC Handheld and WiFi App |
| CRI | 90 |
| Dimmable | Yes |
| Energy Star | No |
| Fan Dimensions Image | fan-dim-dia.png |
| Leadwire Length (in.) | 80 |
| Light Kit Adaptable | No |
| Light Kit Options | IncludedOptional |
| Lumens | 940.40 |
| Motor Type | DC |
| Mounting Location | Indoor |
| Mounting Method | Dual Mount (Flat or angled ceiling) |
| No. Downrods Included | 1 |
| No. Shipping Boxes | 1 |
| Product Type | Ceiling Fan (Blades Included) |
| Reversible Blades | No |
| Safety Rating | C-ETL |
| Shipping Weight (lbs.) | 18.96 |
| UPS Oversized | No |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| Smart Fans & Controls | Smart Fan |
| Glass or Shade Color | Frost White |
| A: | 16.76 |
|---|---|
| B: | 12.91 |
| C: | 6.32 |
| D: | 5.12 |
| E: | 5.55 |
| F: w/o Light Kit | 5.55 |
| H: | 5.12 |
| H: | 6.32 |
| I: | 5.55 |
| Downrod Length (in.) | 6 |





