Rush 84" Ceiling Fan Wet Rated no Wifi-RSH84FB8-NWF
Rush 84" 8-Blade Indoor/Outdoor (Wet) Ceiling Fan in Flat Black w/ Flat Black Blades; Light Kit Included (optional)
Designed to deliver maximum airflow, the indoor/outdoor wet-rated Rush 84" ceiling fan with its eight custom aluminum blades features a quiet energy-saving 6-speed, reversible DC motor, integrated dimmable LED light with optional lens cover and is easily controlled with the included remote control.
- Included WIDC Handheld Pre-Paired Control
- Rush 84" Ceiling Fan Wet Rated no Wifi Aluminum Blades Included
- Downrod Mount(Flat Ceiling) unless SMA180 slope adapter is used; Slope Mount with SMA180XXX adapter only-Sold Separately
- Suitable for Wet Locations
- Included (Optional) 20 Watt LED Light Kit (Dimmable); Optional Lens Cover Included
- Energy Saving, 6-Speed Reversible DC Motor
- 6 inch Downrod Included
- JA8/Title24 Compliant
- Energy Guide 8211 CFM, High Speed 12306 CFM
| Base Model Number | RSH84xxx8-NWF |
|---|---|
| Finish | Flat Black |
| Feature 8 | JA8/Title24 Compliant |
| Feature 7 | 6 inch Downrod Included |
| Feature 6 | Energy Saving, 6-Speed Reversible DC Motor |
| Feature 5 | Included (Optional) 20 Watt LED Light Kit (Dimmable); Optional Lens Cover Included |
| Feature 4 | Suitable for Wet Locations |
| Feature 3 | Downrod Mount(Flat Ceiling) unless SMA180 slope adapter is used; Slope Mount with SMA180XXX adapter only-Sold Separately |
| Feature 2 | Rush 84" Ceiling Fan Wet Rated no Wifi Aluminum Blades Included |
| Feature 1 | Included WIDC Handheld Pre-Paired Control |
| Feature 9 | Energy Guide 8211 CFM, High Speed 12306 CFM |
| Blade to Ceiling (in.) | 12.01 |
| Canopy Height (in.) | 2.20 |
| Canopy Width (in.) | 5.87 |
| A: | 15.04 |
| B: | 12.01 |
| C: | 9.53 |
| D: | 5.87 |
| E: | 5.71 |
| F: w/o Light Kit | 5.71 |
| H: | 5.87 |
| H: | 9.53 |
| I: | 5.71 |
| Downrod Length (in.) | 6 |
| Housing Size | 9.53 |
| Housing Height | 5.71 |
| Height (in.) | 15.04 |
| Blade Sweep Opt (in.) | 84 |
| Blades | 8 |
| Blade Pitch (deg) | 3.50 |
| Motor Size (MM) | 168x30 |
| Amps at High Speed | 0.50 |
| Watts (Hi Speed) | 36.63 |
| Energy Guide Watts | 23 |
| Energy Guide CFM | 8211 |
| Energy Guide CFM_Watts | 363 |
| Energy Guide Est. Yearly Energy Cost | 6 |
| High Speed (CFM) | 12305 |
| Low Speed (CFM) | 3570 |
| Carton Size (CU FT) | 3.14 |
| Blade Material | Aluminum |
| Optional Blank Light Kit Lens Cover | Optional (Included) |
| Bulb CCT | 3000 |
| Bulb Wattage | 20 |
| Bulb Base | Integrated LED |
| Bulbs | 1 |
| Bulb Size | Integrated LED |
| Bulb Type | LED |
| Collection | Rush 84 |
| Control Types Included | WIDC Handheld |
| CRI | 90 |
| Dimmable | Yes |
| Energy Star | No |
| Fan Dimensions Image | fan-dim-dia.png |
| Leadwire Length (in.) | 80 |
| Light Kit Adaptable | No |
| Light Kit Options | IncludedOptional |
| Lumens | 1040 |
| Motor Type | DC |
| Mounting Location | Wet |
| Mounting Method | Downrod Only |
| No. Downrods Included | 1 |
| No. Shipping Boxes | 1 |
| Product Type | Ceiling Fan (Blades Included) |
| Reversible Blades | No |
| Safety Rating | cULus |
| Shipping Weight (lbs.) | 37.26 |
| UPS Oversized | No |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| Smart Fans & Controls | Smart |
| Finish | Flat Black |
| Finish Code | FB |
| Glass or Shade Color | Frost White |
| A: | 15.04 |
|---|---|
| B: | 12.01 |
| C: | 9.53 |
| D: | 5.87 |
| E: | 5.71 |
| F: w/o Light Kit | 5.71 |
| H: | 5.87 |
| H: | 9.53 |
| I: | 5.71 |
| Downrod Length (in.) | 6 |





