Phoebe Indoor|Outdoor Fan - PHB60xxx3
Phoebe Ceiling Fan (Blades Included)
Experience the perfect blend of performance and elegance with the 60" Phoebe ceiling fan! Enjoy the whisper-quiet, energy-efficient 6-speed reversible DC motor and stylish custom ABS blades. Plus, the integrated dimmable LED light, complete with an optional lens cover, adds a warm touch. You'll love the convenience of effortless control with the included remote.
- Included WIDC Handheld Pre-Paired Control
- Custom Phoebe ABS Blades Included Flat Black
- Dual Mount (Flat or Angled Ceiling up to 23°, Slope Mount with SMA180XXX adapter only-Sold Separately)
- FB and PN finsihes Suitable for Damp Locations, SB, WPLN, FBSB finishes Indoor only
- Included (Optional) 12 Watt LED Light Kit (Dimmable); Optional Lens Cover Included
- Energy Saving, 6-Speed Reversible DC Motor
- 6 inch Downrod Included
- JA8/Title24 Compliant
- Energy Guide 2831 CFM, High Speed 4273 CFM
| Base Model Number | PHB60xxx3-NWF |
|---|---|
| Feature 8 | JA8/Title24 Compliant |
| Feature 7 | 6 inch Downrod Included |
| Feature 6 | Energy Saving, 6-Speed Reversible DC Motor |
| Feature 5 | Included (Optional) 12 Watt LED Light Kit (Dimmable); Optional Lens Cover Included |
| Feature 4 | FB and PN finsihes Suitable for Damp Locations, SB, WPLN, FBSB finishes Indoor only |
| Feature 3 | Dual Mount (Flat or Angled Ceiling up to 23°, Slope Mount with SMA180XXX adapter only-Sold Separately) |
| Feature 2 | Custom Phoebe ABS Blades Included Flat Black |
| Feature 1 | Included WIDC Handheld Pre-Paired Control |
| Feature 9 | Energy Guide 2831 CFM, High Speed 4273 CFM |
| Blade to Ceiling (in.) | 11.54 |
| Canopy Height (in.) | 2.28 |
| Canopy Width (in.) | 5.91 |
| A: | 13.74 |
| B: | 11.54 |
| C: | 5.83 |
| D: | 5.91 |
| E: | 6.35 |
| F: w/o Light Kit | 6.35 |
| H: | 5.91 |
| H: | 5.83 |
| I: | 6.35 |
| Downrod Length (in.) | 6 |
| Housing Size | 5.83 |
| Housing Height | 6.35 |
| Height (in.) | 13.74 |
| Blade Sweep Opt (in.) | 60 |
| Blades | 3 |
| Blade Pitch (deg) | 30 |
| Motor Size (MM) | 120x20 |
| Amps at High Speed | 0.31 |
| Watts (Hi Speed) | 21.55 |
| Energy Guide Watts | 14 |
| Energy Guide CFM | 2831 |
| Energy Guide CFM_Watts | 198 |
| Energy Guide Est. Yearly Energy Cost | 4 |
| High Speed (CFM) | 4273 |
| Low Speed (CFM) | 1197.39 |
| Carton Size (CU FT) | 2.50 |
| Blade Material | ABS |
| Optional Blank Light Kit Lens Cover | Optional (Included) |
| Bulb CCT | 3000 |
| Bulb Wattage | 12 |
| Bulb Base | Integrated LED |
| Bulbs | 1 |
| Bulb Size | Integrated LED |
| Bulb Type | LED |
| Collection | Phoebe |
| CRI | 90 |
| Dimmable | Yes |
| Energy Star | No |
| Fan Dimensions Image | fan-dim-dia.png |
| Leadwire Length (in.) | 80 |
| Light Kit Adaptable | No |
| Light Kit Options | IncludedOptional |
| Lumens | 644.90 |
| Motor Type | DC |
| Mounting Location | Damp |
| Mounting Method | Dual Mount (Flat or angled ceiling) |
| No. Downrods Included | 1 |
| No. Shipping Boxes | 1 |
| Product Type | Ceiling Fan (Blades Included) |
| Reversible Blades | No |
| Safety Rating | cETLus |
| Shipping Weight (lbs.) | 13.89 |
| UPS Oversized | No |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| Smart Fans & Controls | Smart Fan |
| Glass or Shade Color | Frost White |
| A: | 13.74 |
|---|---|
| B: | 11.54 |
| C: | 5.83 |
| D: | 5.91 |
| E: | 6.35 |
| F: w/o Light Kit | 6.35 |
| H: | 5.91 |
| H: | 5.83 |
| I: | 6.35 |
| Downrod Length (in.) | 6 |





