Mobi Indoor|Outdoor Fan - MOB60FB3
60" Mobi in Flat Black w/ Flat Black Blades
The exquisite form of our Mobi 60" ceiling fan with custom ABS blades included almost makes you forget just how functional it can be. The powerful, heavy-duty, reversible motor, producing superior air quality, this high-efficiency, three-blade fan with dimmable LED lighting and included controls is much more than beautiful home decor.
- ICS Remote and Wall Controls Included
- Custom Mobi ABS Blades Included Flat Black
- Dual Mount (Flat or Angled Ceiling up to 23°)
- FB,AGV and OB finsihes Suitable for Wet Locations,CH finish Indoor Only
- Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included
- Heavy-Duty, 3-Speed Reversible Motor
- 6 and 4 inch Downrod Included
- JA8/Title24 Compliant
- Energy Guide 3935 CFM, High Speed 5579 CFM
| Base Model Number | MOB60xxx3 |
|---|---|
| Finish | Flat Black |
| Feature 8 | JA8/Title24 Compliant |
| Feature 7 | 6 and 4 inch Downrod Included |
| Feature 6 | Heavy-Duty, 3-Speed Reversible Motor |
| Feature 5 | Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included |
| Feature 4 | FB,AGV and OB finsihes Suitable for Wet Locations,CH finish Indoor Only |
| Feature 3 | Dual Mount (Flat or Angled Ceiling up to 23°) |
| Feature 2 | Custom Mobi ABS Blades Included Flat Black |
| Feature 1 | ICS Remote and Wall Controls Included |
| Feature 9 | Energy Guide 3935 CFM, High Speed 5579 CFM |
| Blade to Ceiling (in.) | 12.24 |
| Canopy Height (in.) | 2.13 |
| Canopy Width (in.) | 5.98 |
| A: | 16.33 |
| A: w/o Light Kit - | 16.33 |
| A: 2nd DR w/o Light | 16.33 |
| B: | 12.24 |
| C: | 8.03 |
| D: | 5.98 |
| E: | 4.53 |
| F: w/o Light Kit | 4.53 |
| H: | 5.98 |
| H: | 8.03 |
| I: | 4.53 |
| Downrod Length (in.) | 6 |
| 2nd Downrod (in.) | 4 |
| Housing Size | 8.03 |
| Housing Height | 4.53 |
| Height (in.) | 16.33 |
| 2nd DR Height w/o Light Kit (in.) | 16.33 |
| Blade Sweep Opt (in.) | 60 |
| Blades | 3 |
| Blade Pitch (deg) | 6 |
| Motor Size (MM) | 188x18 |
| Amps at High Speed | 0.55 |
| Watts (Hi Speed) | 65.80 |
| Energy Guide Watts | 42 |
| Energy Guide CFM | 3935 |
| Energy Guide CFM_Watts | 94 |
| Energy Guide Est. Yearly Energy Cost | 12 |
| High Speed (CFM) | 5579 |
| Low Speed (CFM) | 2071.79 |
| Carton Size (CU FT) | 2.06 |
| Blade Material | ABS |
| Optional Blank Light Kit Lens Cover | Optional (Included) |
| Bulb CCT | 3000 |
| Bulb Wattage | 18 |
| Bulb Base | Integrated LED |
| Bulbs | 1 |
| Bulb Size | Integrated LED |
| Bulb Type | LED |
| Collection | Mobi |
| CRI | 90 |
| Dimmable | Yes |
| Energy Star | No |
| Fan Dimensions Image | fan-dim-dia.png |
| Leadwire Length (in.) | 80 |
| Light Kit Adaptable | No |
| Light Kit Options | IncludedOptional |
| Lumens | 600.80 |
| Motor Type | AC |
| Mounting Location | Wet |
| Mounting Method | Dual Mount (Flat or angled ceiling) |
| No. Downrods Included | 2 |
| No. Shipping Boxes | 1 |
| Product Type | Ceiling Fan (Blades Included) |
| Reversible Blades | No |
| Safety Rating | cETLus |
| Shipping Weight (lbs.) | 22.93 |
| UPS Oversized | No |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| Finish | Flat Black |
| Finish Code | FB |
| Glass or Shade Color | Frost White |
| A: | 16.33 |
|---|---|
| A: w/o Light Kit - | 16.33 |
| A: 2nd DR w/o Light | 16.33 |
| B: | 12.24 |
| C: | 8.03 |
| D: | 5.98 |
| E: | 4.53 |
| F: w/o Light Kit | 4.53 |
| H: | 5.98 |
| H: | 8.03 |
| I: | 4.53 |
| Downrod Length (in.) | 6 |
| 2nd Downrod (in.) | 4 |





