Cole 44 Indoor|Outdoor Fan - CLE44xxx3
Cole 44 Ceiling Fan (Blades Included)
Part of our Low Ceiling Solutions Series, the Cole II 44" indoor/outdoor damp rated flushmount ceiling fan combines energy saving efficiency with contemporary style and smaller 44" diameter ideal for smaller spaces. Featuring custom reversible blades, this efficient 3-speed, reversible motor with included wall and remote controls, integrated 18W dimmable LED light with optional lens cover included delivers on both form and function.
- UCI Wall Control (2) and Remote Clamshell Included
- Custom Reversible Cole 44 Blades Included Flat Black/Greywood
- Flush Mount Only
- Suitable for Damp Locations
- Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included
- Standard, 3-Speed Reversible Motor
- JA8/Title24 Compliant
- Energy Guide 2021 CFM, High Speed 2592 CFM
| Base Model Number | CLE44xxx3 |
|---|---|
| Feature 8 | JA8/Title24 Compliant |
| Feature 6 | Standard, 3-Speed Reversible Motor |
| Feature 5 | Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included |
| Feature 4 | Suitable for Damp Locations |
| Feature 3 | Flush Mount Only |
| Feature 2 | Custom Reversible Cole 44 Blades Included Flat Black/Greywood |
| Feature 1 | UCI Wall Control (2) and Remote Clamshell Included |
| Feature 9 | Energy Guide 2021 CFM, High Speed 2592 CFM |
| Blade Sweep Opt (in.) | 44 |
| Blades | 3 |
| Blade Pitch (deg) | 11 |
| Motor Size (MM) | 153x12 |
| Amps at High Speed | 0.42 |
| High Speed (CFM) | 2592 |
| Low Speed (CFM) | 1374 |
| Energy Guide Watts | 36 |
| Energy Guide CFM | 2021 |
| Energy Guide CFM_Watts | 57 |
| Energy Guide Est. Yearly Energy Cost | 10 |
| Watts (Hi Speed) | 50.65 |
| Carton Size (CU FT) | 1.45 |
| Optional Blank Light Kit Lens Cover | Optional (Included) |
| Blade Material | Plywood |
| Bulb Base | Integrated LED |
| Bulbs | 1 |
| Bulb Size | Integrated LED |
| Bulb Type | LED |
| Bulb CCT | 3000 |
| Bulb Wattage | 18 |
| Canopy Width (in.) | 10.47 |
| Collection | Cole 44 |
| CRI | 90 |
| Dimmable | Yes |
| Fan Dimensions Image | flush-fan-dim-dia.png |
| F: w/o Light Kit | 6.50 |
| F: w/ Light Kit | 10.63 |
| G: | 7.60 |
| H: | 10.47 |
| I: | 6.50 |
| Height (in.) | 10.63 |
| Height w/o Light Kit (in.) | 9.61 |
| Blade to Ceiling (in.) | 7.60 |
| Housing Height | 6.50 |
| Housing Size | 10.47 |
| Leadwire Length (in.) | 12 |
| Light Kit Adaptable | No |
| Light Kit Options | IncludedOptional |
| Lumens | 1084 |
| Motor Type | AC |
| Mounting Location | Damp |
| Mounting Method | Flush Mount |
| No. Shipping Boxes | 1 |
| Product Type | Ceiling Fan (Blades Included) |
| Reversible Blades | Yes |
| Safety Rating | cETLus |
| Shipping Weight (lbs.) | 16.91 |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| UPS Oversized | No |
| Smart Fans & Controls | Smart Fan |
| Glass or Shade Color | Frost White |
| F: w/o Light Kit | 6.50 |
|---|---|
| F: w/ Light Kit | 10.63 |
| G: | 7.60 |
| H: | 10.47 |
| I: | 6.50 |





