Chilz 72" Ceiling Damp rated, no Wifi-CLZ72FB6-NWF
Chilz 72" 6-Blade Indoor/Outdoor (Damp) Ceiling Fan in Flat Black w/ Flat Black Blades; Light Kit Included (optional)
The 72" Chilz indoor/outdoor damp-rated six-blade ceiling fan is designed to deliver maximum airflow with quiet efficiency and convenience. The Chilz features an energy saving 6-speed, reversible DC motor, integrated dimmable LED light with optional lens cover and is easily controlled with the included remote control.
- Included WIDC Handheld Pre-Paired Control
- Chilz 72" Ceiling Damp rated, no Wifi ABS Blades Included
- Dual Mount (Flat or Angled Ceiling up to 23°, Slope Mount with SMA180XXX adapter only-Sold Separately)
- Suitable for Damp Locations
- Included (Optional) 20 Watt LED Light Kit (Dimmable); Optional Lens Cover Included
- Energy Saving, 6-Speed Reversible DC Motor
- 6 inch Downrod Included
- JA8/Title24 Compliant
- Energy Guide 6300 CFM, High Speed 8489 CFM
| Base Model Number | CLZ72xxx6-NWF |
|---|---|
| Finish | Flat Black |
| Feature 8 | JA8/Title24 Compliant |
| Feature 7 | 6 inch Downrod Included |
| Feature 6 | Energy Saving, 6-Speed Reversible DC Motor |
| Feature 5 | Included (Optional) 20 Watt LED Light Kit (Dimmable); Optional Lens Cover Included |
| Feature 4 | Suitable for Damp Locations |
| Feature 3 | Dual Mount (Flat or Angled Ceiling up to 23°, Slope Mount with SMA180XXX adapter only-Sold Separately) |
| Feature 2 | Chilz 72" Ceiling Damp rated, no Wifi ABS Blades Included |
| Feature 1 | Included WIDC Handheld Pre-Paired Control |
| Feature 9 | Energy Guide 6300 CFM, High Speed 8489 CFM |
| Blade to Ceiling (in.) | 10.77 |
| Canopy Height (in.) | 2.20 |
| Canopy Width (in.) | 6.03 |
| A: | 15.72 |
| A: 2nd DR w/o Light | 14.63 |
| B: | 10.77 |
| C: | 9.13 |
| D: | 6.03 |
| E: | 2.09 |
| F: w/o Light Kit | 2.09 |
| H: | 6.03 |
| H: | 9.13 |
| I: | 2.09 |
| Downrod Length (in.) | 6 |
| Housing Size | 9.13 |
| Housing Height | 2.09 |
| Height (in.) | 15.72 |
| 2nd DR Height w/o Light Kit (in.) | 14.63 |
| Blade Sweep Opt (in.) | 72 |
| Blades | 6 |
| Blade Pitch (deg) | 12.70 |
| Motor Size (MM) | 165x73 |
| Amps at High Speed | 0.40 |
| Watts (Hi Speed) | 29.50 |
| Energy Guide Watts | 19 |
| Energy Guide CFM | 6300 |
| Energy Guide CFM_Watts | 333 |
| Energy Guide Est. Yearly Energy Cost | 5 |
| High Speed (CFM) | 8489 |
| Low Speed (CFM) | 3819 |
| Carton Size (CU FT) | 2.66 |
| Blade Material | ABS |
| Optional Blank Light Kit Lens Cover | Optional (Included) |
| Bulb CCT | 3000 |
| Bulb Wattage | 20 |
| Bulb Base | Integrated LED |
| Bulbs | 1 |
| Bulb Size | Integrated LED |
| Bulb Type | LED |
| Collection | Chilz |
| Control Types Included | WIDC Handheld |
| CRI | 90 |
| Dimmable | Yes |
| Energy Star | No |
| Fan Dimensions Image | fan-dim-dia.png |
| Leadwire Length (in.) | 80 |
| Light Kit Adaptable | No |
| Light Kit Options | IncludedOptional |
| Lumens | 983 |
| Motor Type | DC |
| Mounting Location | Damp |
| Mounting Method | Dual Mount (Flat or angled ceiling) |
| No. Downrods Included | 1 |
| No. Shipping Boxes | 1 |
| Product Type | Ceiling Fan (Blades Included) |
| Reversible Blades | No |
| Safety Rating | cULus |
| Shipping Weight (lbs.) | 26.68 |
| UPS Oversized | No |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| Finish | Flat Black |
| Finish Code | FB |
| Glass or Shade Color | Frost White |
| A: | 15.72 |
|---|---|
| A: 2nd DR w/o Light | 14.63 |
| B: | 10.77 |
| C: | 9.13 |
| D: | 6.03 |
| E: | 2.09 |
| F: w/o Light Kit | 2.09 |
| H: | 6.03 |
| H: | 9.13 |
| I: | 2.09 |
| Downrod Length (in.) | 6 |





