Zoom - ZOM66xxx6
Zoom Ceiling Fan (Blades Included)
Base Model Number | ZOM66xxx6 |
---|---|
Blade to Ceiling (in.) | 10.32 |
Canopy Height (in.) | 2.44 |
Canopy Width (in.) | 5.83 |
A: | 13.98 |
B: | 10.32 |
C: | 10.75 |
D: | 5.83 |
E: | 4.76 |
H: | 5.83 |
I: | 4.76 |
H: | 10.75 |
F: w/o Light Kit - | 4.76 |
Downrod Length (in.) | 10 |
Housing Size | 10.75 |
Housing Height | 4.76 |
Height (in.) | 13.98 |
Blade Sweep Opt (in.) | 66 |
Blades | 6 |
Motor Size (MM) | DC153x16 |
Carton Size (CU FT) | 2.03 |
Blade Material | ABS |
Blade Sweep (in.) | 66 |
Bulb Wattage | 18 |
Collection | Zoom |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Leadwire Length (in.) | 76 |
Light Kit Adaptable | No |
Motor Type | DC |
Mounting Location | Damp |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 1 |
No. Shipping Boxes | 1 |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | No |
Safety Rating | cETLus Damp |
Shipping Weight (lbs.) | 21 |
Voltage | 12060 |
A: | 13.98 |
---|---|
B: | 10.32 |
C: | 10.75 |
D: | 5.83 |
E: | 4.76 |
H: | 5.83 |
I: | 4.76 |
H: | 10.75 |
F: w/o Light Kit - | 4.76 |
Downrod Length (in.) | 10 |
