Waterfront - WAT52
Waterfront Ceiling Fan (Blades Included)
The Waterfront ceiling fan from Craftmade is equally at home on the waterfront or in your backyard. Wet rated, this fan is built to take the elements while delivering great performance and consistent good looks with the energy efficient integrated seeded
- Heavy-Duty, 3 Speed Reversible Motor
- Dual Mount (Flat or angled ceiling)
- 6" Downrod (Included)
- Custom Blades Included
- Clear Seeded Glass Bowl Integrated LED Light Kit Included (Dimmable)
- ICS Remote and Wall Controls Included
- Suitable for Wet Locations
Base Model Number | WAT52 |
---|---|
Feature 7 | Suitable for Wet Locations |
Feature 6 | ICS Remote and Wall Controls Included |
Feature 5 | Clear Seeded Glass Bowl Integrated LED Light Kit Included (Dimmable) |
Feature 4 | Custom Blades Included |
Feature 3 | 6" Downrod (Included) |
Feature 2 | Dual Mount (Flat or angled ceiling) |
Feature 1 | Heavy-Duty, 3 Speed Reversible Motor |
Blade to Ceiling (in.) | 12.72 |
Canopy Height (in.) | 2.20 |
Canopy Width (in.) | 5.87 |
A: | 20.54 |
B: | 12.72 |
C: | 8.74 |
D: | 5.87 |
E: | 3.88 |
H: | 5.87 |
I: | 3.88 |
H: | 8.74 |
F: w/o Light Kit - | 3.88 |
Downrod Length (in.) | 6 |
Housing Size | 8.74 |
Housing Height | 3.88 |
Height (in.) | 20.54 |
Blade Sweep Opt (in.) | 52 |
Blades | 4 |
Blade Pitch (deg) | 14 |
Motor Size (MM) | 188x20 |
Energy Guide Watts | 45 |
Energy Guide CFM | 3512 |
Energy Guide CFM_Watts | 78 |
Energy Guide Est. Yearly Energy Cost | 13 |
High Speed (CFM) | 4846.36 |
Low Speed (CFM) | 1999.46 |
Carton Size (CU FT) | 2.70 |
Blade Material | ABS/Steel |
Blade Sweep (in.) | 52 |
Bulb CCT | 3000 |
Bulb Wattage | 22 |
Bulb Base | LED Disk |
Bulbs | 1 |
Bulb Size | LED Disk |
Bulb Type | LED |
Collection | Waterfront |
CRI | 90 |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Leadwire Length (in.) | 80 |
Light Kit Adaptable | No |
Light Kit Options | Integrated Light Kit Included |
Lumens | 1787 |
Motor Type | AC |
Mounting Location | Wet |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Shipping Boxes | 1 |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | Yes |
Safety Rating | cULus |
Shipping Weight (lbs.) | 30.42 |
Voltage | 12060 |
Glass or Shade Color | Clear Seeded |
A: | 20.54 |
---|---|
B: | 12.72 |
C: | 8.74 |
D: | 5.87 |
E: | 3.88 |
H: | 5.87 |
I: | 3.88 |
H: | 8.74 |
F: w/o Light Kit - | 3.88 |
Downrod Length (in.) | 6 |
