Toscana - TO52PR
52" Ceiling Fan (Blades Sold Separately)
Featuring a rich Peruvian finish with antique scavo glass integrated lighted body, the thoughtful scrollwork details of the Toscana ceiling fan will add Old-World appeal and traditional style to your home.
- Heavy-Duty, 3-Speed Reversible Motor
- 6" and 12" Downrods (Included)
- Blades Sold Separately
- Integrated Lighted Body (4-7W C7 Nightlight Bulbs Included)
- Dual Mount (Flat or angled ceiling)
- Decorative Downrod Accessory Included
Base Model Number | TO52 |
---|---|
Finish | Peruvian Bronze |
Feature 7 | Decorative Downrod Accessory Included |
Feature 6 | Dual Mount (Flat or angled ceiling) |
Feature 4 | Integrated Lighted Body (4-7W C7 Nightlight Bulbs Included) |
Feature 3 | Blades Sold Separately |
Feature 2 | 6" and 12" Downrods (Included) |
Feature 1 | Heavy-Duty, 3-Speed Reversible Motor |
2nd DR Blade to Ceiling (in.) | 1.37 |
Blade to Ceiling (in.) | 18 |
Canopy Height (in.) | 2.13 |
Canopy Width (in.) | 5.91 |
A: | 24.25 |
A: (2nd Downrod) - | 18.25 |
B: | 18 |
B: (2nd downrod) | 1.37 |
C: | 17.24 |
D: | 5.91 |
E: | 10.71 |
H: | 5.91 |
I: | 10.71 |
H: | 17.24 |
F: w/o Light Kit - | 10.71 |
Downrod Length (in.) | 12 |
2nd Downrod (in.) | 6 |
Housing Size | 17.24 |
Housing Height | 10.71 |
Height (in.) | 24.25 |
2nd DR Height (in.) | 18.25 |
Blade Sweep Opt (in.) | 44, 52, 54, 56 |
Blades | 5 |
Blade Pitch (deg) | 14 |
Motor Size (MM) | 188x15 |
Amps at High Speed | 0.56 |
Watts (Hi Speed) | 65.70 |
Energy Guide Watts | 43 |
Energy Guide CFM | 3925 |
Energy Guide CFM_Watts | 92 |
Energy Guide Est. Yearly Energy Cost | 12 |
High Speed (CFM) | 5431 |
Low Speed (CFM) | 2218.50 |
Shipping Weight (lbs.) | 39.24 |
Carton Size (CU FT) | 3.25 |
Blade Material | Plywood |
Blade Sweep (in.) | 52 |
Blades Included | Sold Separately |
2nd Bulb Size | C7 |
Shipping Height (in.) | 10.04 |
Shipping Length (in.) | 28.98 |
Shipping Width (in.) | 19.33 |
Collection | Toscana |
Control Status | Sold Separately |
Control Method | Pull Chain |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 80 |
Light Kit | Sold Separately |
Light Kit Adaptable | Yes |
Light Kit Options | Bowl Light Kits, Universal Light Kits, or Customize Your Own (Universal Fitters and 2 1/4" Glass) |
Motor Diameter (in.) | 188 |
Motor Height (in.) | 15 |
Motor Material | Silicon Steel |
Speeds | 3 |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Shipping Boxes | 1 |
Product Code | 112 |
Product Code Description | Indoor Ceiling Fan Motor, Blades Sold Separately |
Product Type | Customizable Fan - Select Blades (Sold Separately) |
Reverse Location | Switch Housing |
Reverse Method | Slide Switch |
Reversible Blades | No |
RPM 1 | 170.04 |
RPM 2 | 123.66 |
RPM 3 | 63.06 |
Safety Rating | cETLus |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 39.24 |
Specs 1 | 44 / 52 / 54 / 56" Blade Sweep Option; 5 Blades; 14 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 188 x 15 |
Specs 3 | AMPS (Hi Speed): 0.56 |
Specs 4 | Airflow (Cubic Feet Per Minute): 5098 |
Specs 5 | Watts (Hi Speed): 66 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 78 |
Voltage | 12060 |
Finish | Peruvian Bronze |
Finish Code | PR |
A: | 24.25 |
---|---|
A: (2nd Downrod) - | 18.25 |
B: | 18 |
B: (2nd downrod) | 1.37 |
C: | 17.24 |
D: | 5.91 |
E: | 10.71 |
H: | 5.91 |
I: | 10.71 |
H: | 17.24 |
F: w/o Light Kit - | 10.71 |
Downrod Length (in.) | 12 |
2nd Downrod (in.) | 6 |
