Stockman - STK52AGV4
52" Stockman fan
52" Stockman Ceiling Fan in Aged Glavanized
- Heavy Duty, 3-Speed Reversible Motor
- 6" Downrod (Included)
- 52" Stockman Blades in Driftwood (Included)
- Integrated LED Light Source (Dimmable)
- ICS Remote & Wall Controls (Included)
- Dual Mount (Flat or angled ceiling)
- Remote Dimming
Base Model Number | STK52 |
---|---|
Finish | Aged Galvanized |
Feature 6 | Dual Mount (Flat or angled ceiling) |
Feature 5 | ICS Remote & Wall Controls (Included) |
Feature 4 | Integrated LED Light Source (Dimmable) |
Feature 3 | 52" Stockman Blades in Driftwood (Included) |
Feature 2 | 6" Downrod (Included) |
Feature 1 | Heavy Duty, 3-Speed Reversible Motor |
Feature 9 | Remote Dimming |
Blade to Ceiling (in.) | 11.65 |
Canopy Height (in.) | 2.21 |
Canopy Width (in.) | 5.12 |
A: | 16.02 |
B: | 11.65 |
C: | 12.90 |
D: | 5.12 |
E: | 10.36 |
H: | 5.12 |
I: | 10.36 |
H: | 12.90 |
F: w/o Light Kit - | 10.36 |
Downrod Length (in.) | 6 |
Housing Size | 12.90 |
Housing Height | 10.36 |
Height (in.) | 16.02 |
Blade Sweep Opt (in.) | 52 |
Blades | 4 |
Blade Pitch (deg) | 14 |
Motor Size (MM) | 172x17mm |
Energy Guide Watts | 40 |
Energy Guide CFM | 3825 |
Energy Guide CFM_Watts | 97 |
Energy Guide Est. Yearly Energy Cost | 11 |
Carton Size (CU FT) | 2.73 |
Blade Material | ABS |
Blade Options | Fits Only |
Blade Sweep (in.) | 52 |
Bulb CCT | 3000 |
Bulb Wattage | 19 |
Bulb Base | LED Disk |
Bulbs | 1 |
Bulb Size | LED Disk |
Bulb Type | LED |
Collection | Stockman |
CRI | 90 |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Leadwire Length (in.) | 80 |
Light Kit Adaptable | No |
Light Kit Options | Integrated Light Kit |
Lumens | 1374 |
Motor Type | AC |
Mounting Location | Wet |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 1 |
No. Shipping Boxes | 1 |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | No |
Safety Rating | ETLus Wet |
Shipping Weight (lbs.) | 24.89 |
Voltage | 120V/60Hz |
Blade Finish | Driftwood |
Finish | Aged Galvanized |
Finish Code | AGV-B |
Glass or Shade Color | Clear Water |
A: | 16.02 |
---|---|
B: | 11.65 |
C: | 12.90 |
D: | 5.12 |
E: | 10.36 |
H: | 5.12 |
I: | 10.36 |
H: | 12.90 |
F: w/o Light Kit - | 10.36 |
Downrod Length (in.) | 6 |
