Solo Encore - SOE54BNK5
54" Ceiling Fan with Blades and Light Kit
Just as the name depicts, the Solo Encore is the incarnation of one of our best selling motors with today's hottest blade and metal finishes along with state-of-the-art DC motor technology.
- Energy Saving, 6-Speed Reversible DC Motor
- 4" and 6" Downrods (Included)
- 54" Blades in Silver (Included)
- Integrated Light Kit (1-16W LED Bulb Included)
- DC Remote & Wall Controls Included
- Dual Mount (Flat or Angled Ceiling)
- Optional Blank Light Lens Cover (Included)
- Sophisticated DC Motor requires automatic 7-minute calibration period upon installation. The remote and wall controls are inoperable during that time, after which the fan, remote control and wall control (if applicable) with be fully operational.
- Remote Dimming
Base Model Number | SOE54 |
---|---|
Finish | Brushed Polished Nickel |
Feature 8 | Sophisticated DC Motor requires automatic 7-minute calibration period upon installation. The remote and wall controls are inoperable during that time, after which the fan, remote control and wall control (if applicable) with be fully operational. |
Feature 7 | Optional Blank Light Lens Cover (Included) |
Feature 6 | Dual Mount (Flat or Angled Ceiling) |
Feature 5 | DC Remote & Wall Controls Included |
Feature 4 | Integrated Light Kit (1-16W LED Bulb Included) |
Feature 3 | 54" Blades in Silver (Included) |
Feature 2 | 4" and 6" Downrods (Included) |
Feature 1 | Energy Saving, 6-Speed Reversible DC Motor |
Feature 9 | Remote Dimming |
2nd DR Blade to Ceiling (in.) | 8.75 |
Blade to Ceiling (in.) | 12.87 |
Canopy Height (in.) | 2 |
Canopy Width (in.) | 5.91 |
A: | 16.24 |
A: (2nd Downrod) - | 17 |
B: | 12.87 |
B: (2nd downrod) | 8.75 |
C: | 9.84 |
D: | 5.91 |
E: | 6.69 |
H: | 5.91 |
I: | 6.69 |
H: | 9.84 |
F: w/o Light Kit - | 6.69 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 4 |
Housing Size | 9.84 |
Housing Height | 6.69 |
Height (in.) | 16.24 |
2nd DR Height (in.) | 17 |
Blade Sweep Opt (in.) | 54 |
Blades | 5 |
Blade Pitch (deg) | 13.50 |
Motor Size (MM) | 125x30 |
Amps at High Speed | 0.48 |
Watts (Hi Speed) | 34.60 |
Energy Guide Watts | 19 |
Energy Guide CFM | 3278 |
Energy Guide CFM_Watts | 173 |
Energy Guide Est. Yearly Energy Cost | 5 |
High Speed (CFM) | 4847.13 |
Low Speed (CFM) | 1498.81 |
Shipping Weight (lbs.) | 13.67 |
Carton Size (CU FT) | 2.22 |
Length (in.) | 24.02 |
Blade Material | Plywood |
Blade Sweep (in.) | 54 |
Blades Included | Included |
Blade Width (in.) | 5.31 |
Bulb CCT | 3000 |
Bulb Wattage | 16 |
Bulb Base | LED Disk |
Bulbs | 1 |
Bulb Size | LED Disk |
Bulb Type | LED |
Shipping Height (in.) | 11.42 |
Shipping Length (in.) | 26.22 |
Shipping Width (in.) | 12.83 |
Child Styles | Urban, Fusion, Retro |
Collection | Solo Encore |
Control Status | Included |
Control Method | Remote & Wall Controls |
Control Types Included | DC Remote & Wall Controls |
CRI | 96.40 |
Dimmable | Yes |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Material | Glass |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 76 |
Light Kit | Integrated |
Light Kit Adaptable | No |
Light Kit Features | Integrated Light Kit (1-16 Watt LED Bulb Included) |
Light Kit Location | Integrated |
Light Kit Options | Integrated Light Kit |
Lumens | 1200 |
Motor Diameter (in.) | 125 |
Motor Height (in.) | 30 |
Motor Material | Silicon Steel |
Speeds | 6 |
Motor Type | DC |
Mounting Location | Indoor |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Shipping Boxes | 1 |
Parent Styles | Contemporary, Transitional, Midcentury/Modern |
Product Code | 111 |
Product Code Description | Indoor Ceiling Fan with Blades Included |
Product Type | Ceiling Fan (Blades Included) |
Reverse Location | Receiver |
Reverse Method | Remote |
Reversible Blades | No |
Rooms | Living, Bedroom, Gameroom, Office |
RPM 1 | 172 |
RPM 2 | 156 |
RPM 3 | 139 |
Safety Rating | cETLus |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 22.60 |
Specs 1 | 54" Blade Sweep Option; 5 Blades; 13.5 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 125 x 30 |
Specs 3 | AMPS (Hi Speed): 0.48 |
Specs 4 | Airflow (Cubic Feet Per Minute): 5848.02 |
Specs 5 | Watts (Hi Speed): 34.6 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 168.97 |
Voltage | 12060 |
Blade Finish | Brushed Nickel |
Finish | Brushed Polished Nickel |
Finish Code | BNK |
Glass or Shade Color | Matte Opal |
A: | 16.24 |
---|---|
A: (2nd Downrod) - | 17 |
B: | 12.87 |
B: (2nd downrod) | 8.75 |
C: | 9.84 |
D: | 5.91 |
E: | 6.69 |
H: | 5.91 |
I: | 6.69 |
H: | 9.84 |
F: w/o Light Kit - | 6.69 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 4 |
