Revello - REV52xxx4
Revello Ceiling Fan (Blades Included)
Base Model Number | REV52xxx4 |
---|---|
Blade Sweep Opt (in.) | 52 |
Blades | 4 |
Blade Pitch (deg) | 14 |
Motor Size (MM) | 172x17 |
High Speed (CFM) | 4568.29 |
Low Speed (CFM) | 2045.99 |
Energy Guide Watts | 42 |
Energy Guide CFM | 3386 |
Energy Guide CFM_Watts | 80 |
Energy Guide Est. Yearly Energy Cost | 12 |
Carton Size (CU FT) | 2.02 |
Blade Material | Plywood |
Blade Sweep (in.) | 52 |
Bulb Base | LED Disk |
Bulbs | 1 |
Bulb Size | LED Disk |
Bulb Type | Specialty |
Bulb CCT | 3000 |
Bulb Wattage | 20 |
Canopy Height (in.) | 1.97 |
Canopy Width (in.) | 8.58 |
Collection | Revello |
CRI | 90 |
Dimmable | Yes |
Fan Dimensions Image | flush-fan-dim-dia.png |
F: w/o Light Kit - | 10.97 |
F: w/ Light Kit - | 10.97 |
G: | 7.19 |
I: | 10.97 |
H: | 9.06 |
H: | 8.58 |
Blade to Ceiling (in.) | 7.19 |
Height (in.) | 10.97 |
Housing Height | 10.97 |
Housing Size | 9.06 |
Leadwire Length (in.) | 12 |
Light Kit Adaptable | No |
Light Kit Options | Integrated Light Kit |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Flush Mount |
No. Shipping Boxes | 1 |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | No |
Safety Rating | cULus |
Shipping Weight (lbs.) | 19.62 |
Voltage | 12060 |
Glass or Shade Color | Frost White |
F: w/o Light Kit - | 10.97 |
---|---|
F: w/ Light Kit - | 10.97 |
G: | 7.19 |
I: | 10.97 |
H: | 9.06 |
H: | 8.58 |
