Retreat - RET52
Retreat Ceiling Fan (Blades Included)
Complete your patio oasis with our Retreat 52" ceiling fan. This wet rated outdoor fan featuring custom all weather blades in an enlarged woven pattern delivers great performance with the three speed, reversible motor built to withstand the elements. Light kit and remote control adaptable.
- Heavy-Duty, 3 Speed Reversible Motor
- Dual Mount (Flat or angled ceiling)
- 6.5" Downrod (Included)
- Custom ABS Blades Included
- Light Kit Adaptable (Optional)
- Remote and Wall Control Adaptable(UCI-2000-2) (Sold Separately)
- Suitable for Wet Locations
Base Model Number | RET52 |
---|---|
Feature 7 | Suitable for Wet Locations |
Feature 6 | Remote and Wall Control Adaptable(UCI-2000-2) (Sold Separately) |
Feature 5 | Light Kit Adaptable (Optional) |
Feature 4 | Custom ABS Blades Included |
Feature 3 | 6.5" Downrod (Included) |
Feature 2 | Dual Mount (Flat or angled ceiling) |
Feature 1 | Heavy-Duty, 3 Speed Reversible Motor |
Blade to Ceiling (in.) | 10 |
Canopy Height (in.) | 2.34 |
Canopy Width (in.) | 5.83 |
A: | 12.70 |
B: | 10 |
C: | 11.50 |
D: | 5.83 |
E: | 3.94 |
H: | 5.83 |
I: | 3.94 |
H: | 11.50 |
F: w/o Light Kit - | 3.94 |
Downrod Length (in.) | 6 |
Housing Size | 11.50 |
Housing Height | 3.94 |
Height (in.) | 12.70 |
Blade Sweep Opt (in.) | 52 |
Blades | 5 |
Blade Pitch (deg) | 13 |
Motor Size (MM) | 188x22 |
Energy Guide Watts | 44 |
Energy Guide CFM | 3624 |
Energy Guide CFM_Watts | 82 |
Energy Guide Est. Yearly Energy Cost | 12 |
High Speed (CFM) | 5088.58 |
Low Speed (CFM) | 1964.46 |
Carton Size (CU FT) | 1.90 |
Blade Material | ABS |
Blade Sweep (in.) | 52 |
Collection | Retreat |
Dimmable | Yes |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Leadwire Length (in.) | 80 |
Light Kit Adaptable | No |
Motor Type | AC |
Mounting Location | Wet |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Shipping Boxes | 1 |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | No |
Safety Rating | cULus |
Shipping Weight (lbs.) | 24.91 |
Voltage | 12060 |
Glass or Shade Color | Frost White |
A: | 12.70 |
---|---|
B: | 10 |
C: | 11.50 |
D: | 5.83 |
E: | 3.94 |
H: | 5.83 |
I: | 3.94 |
H: | 11.50 |
F: w/o Light Kit - | 3.94 |
Downrod Length (in.) | 6 |
