Pursuit - PUR54xxx5
Pursuit Ceiling Fan (Blades Included)
Base Model Number | PUR54xxx5 |
---|---|
Blade to Ceiling (in.) | 8.85 |
Canopy Height (in.) | 2.21 |
Canopy Width (in.) | 5.83 |
A: | 14.72 |
B: | 8.85 |
C: | 9.21 |
D: | 5.83 |
E: | 6.50 |
H: | 5.83 |
I: | 6.50 |
H: | 9.21 |
F: w/o Light Kit - | 6.50 |
Downrod Length (in.) | 6 |
Housing Size | 9.21 |
Housing Height | 6.50 |
Height (in.) | 14.72 |
Blade Sweep Opt (in.) | 54 |
Blades | 5 |
Blade Pitch (deg) | 27.50 |
Motor Size (MM) | DC153-15NS |
Carton Size (CU FT) | 2.93 |
Blade Material | ABS |
Blade Sweep (in.) | 54 |
Bulb CCT | 3000 |
Bulb Wattage | 18 |
Bulb Base | LED Disk |
Bulbs | 1 |
Bulb Size | LED Disk |
Bulb Type | Specialty |
Collection | Pursuit |
CRI | 90 |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Leadwire Length (in.) | 80 |
Light Kit Adaptable | No |
Motor Type | DC |
Mounting Location | Damp |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 1 |
No. Shipping Boxes | 1 |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | No |
Safety Rating | cULus Damp |
Shipping Weight (lbs.) | 20.72 |
Voltage | 12060 |
A: | 14.72 |
---|---|
B: | 8.85 |
C: | 9.21 |
D: | 5.83 |
E: | 6.50 |
H: | 5.83 |
I: | 6.50 |
H: | 9.21 |
F: w/o Light Kit - | 6.50 |
Downrod Length (in.) | 6 |
