Porch Fan - PF52RI
52" Ceiling Fan (Blades Sold Separately)
The traditional styled Porch Fan is a refreshing choice for damp locations from covered balcony to porch and patio.
- Standard, 3-Speed Non-Reversible Motor
- 3" and 6" Downrods (Included)
- Blades Sold Separately
- Dual Mount (Flat or angled ceiling)
- Suitable for Damp Locations
Base Model Number | PF52 |
---|---|
Feature 7 | Suitable for Damp Locations |
Feature 6 | Dual Mount (Flat or angled ceiling) |
Feature 3 | Blades Sold Separately |
Feature 2 | 3" and 6" Downrods (Included) |
Feature 1 | Standard, 3-Speed Non-Reversible Motor |
2nd DR Blade to Ceiling (in.) | 9 |
Blade to Ceiling (in.) | 13.07 |
Canopy Height (in.) | 2.05 |
Canopy Width (in.) | 5.12 |
A: | 14.75 |
A: (2nd Downrod) - | 10.77 |
B: | 13.07 |
B: (2nd downrod) | 9 |
C: | 11.50 |
D: | 5.12 |
E: | 6.46 |
H: | 5.12 |
I: | 6.46 |
H: | 11.50 |
F: w/o Light Kit - | 6.46 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 3 |
Housing Size | 11.50 |
Housing Height | 6.46 |
Height (in.) | 14.75 |
2nd DR Height (in.) | 10.77 |
Blade Sweep Opt (in.) | 52, 44 |
Blades | 5 |
Blade Pitch (deg) | 12 |
Motor Size (MM) | 153x12 |
Amps at High Speed | 0.50 |
Watts (Hi Speed) | 60.40 |
Energy Guide Watts | 39 |
Energy Guide CFM | 3160 |
Energy Guide CFM_Watts | 81 |
Energy Guide Est. Yearly Energy Cost | 11 |
High Speed (CFM) | 4,421.300 |
Low Speed (CFM) | 1,871.300 |
Shipping Weight (lbs.) | 12.90 |
Carton Size (CU FT) | 1.28 |
Blade Options | Type 3 |
Blade Sweep (in.) | 52 |
Blades Included | Sold Separately |
Shipping Height (in.) | 10.24 |
Shipping Length (in.) | 20.31 |
Shipping Width (in.) | 10.67 |
Collection | Porch Fan |
Compatible Control Types | UCI-2000-2 Remote and Wall Control |
Control Status | Sold Separately |
Control Method | Pull Chain |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 80 |
Light Kit | Sold Separately |
Light Kit Adaptable | Yes |
Light Kit Options | Bowl Light Kits, Universal Light Kits, or Customize Your Own (Universal Fitters and 2 1/4" Glass) |
Motor Diameter (in.) | 153 |
Motor Height (in.) | 12 |
Motor Material | Silicon Steel |
Speeds | 3 |
Mounting Location | Damp |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 2 |
No. Shipping Boxes | 1 |
Product Code | 122 |
Product Code Description | Outdoor Ceiling Fan Motor, Blades Sold Separately |
Product Type | Customizable Fan - Select Blades (Sold Separately) |
Reverse Location | Switch Housing |
Reversible Blades | No |
RPM 1 | 167 |
RPM 2 | 120 |
RPM 3 | 72 |
Safety Rating | cULus Damp |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 12.90 |
Specs 1 | 44 / 52" Blade Sweep Option; 5 Blades; 12 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 153 x 12 |
Specs 3 | AMPS (Hi Speed): 0.5 |
Specs 4 | Airflow (Cubic Feet Per Minute): 4421 |
Specs 5 | Watts (Hi Speed): 60 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 73 |
Voltage | 120V/60Hz |
A: | 14.75 |
---|---|
A: (2nd Downrod) - | 10.77 |
B: | 13.07 |
B: (2nd downrod) | 9 |
C: | 11.50 |
D: | 5.12 |
E: | 6.46 |
H: | 5.12 |
I: | 6.46 |
H: | 11.50 |
F: w/o Light Kit - | 6.46 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 3 |
