Piccolo - PI30OB
30" Ceiling Fan (Blades Sold Separately)
A small fan with big looks, the 30" Piccolo brings outstanding performance to small spaces from powder room to laundry room and from kitchen to walk-in closet.
- Standard, 3-Speed Reversible Motor
- 3" and 6" Downrods (Included)
- Blades Sold Separately
- Dual Mount (Flat or angled ceiling)
- Great for Small Spaces
- Suitable for Damp Locations
Base Model Number | PI30 |
---|---|
Feature 8 | Suitable for Damp Locations |
Feature 7 | Great for Small Spaces |
Feature 6 | Dual Mount (Flat or angled ceiling) |
Feature 3 | Blades Sold Separately |
Feature 2 | 3" and 6" Downrods (Included) |
Feature 1 | Standard, 3-Speed Reversible Motor |
2nd DR Blade to Ceiling (in.) | 9 |
Blade to Ceiling (in.) | 12 |
Canopy Height (in.) | 2.13 |
Canopy Width (in.) | 5.88 |
A: | 14.25 |
A: (2nd Downrod) - | 11.25 |
B: | 12 |
B: (2nd downrod) | 9 |
C: | 9 |
D: | 5.88 |
E: | 3.25 |
H: | 5.88 |
I: | 3.25 |
H: | 9 |
F: w/o Light Kit - | 3.25 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 3 |
Housing Size | 9 |
Housing Height | 3.25 |
Height (in.) | 14.25 |
2nd DR Height (in.) | 11.25 |
Blade Sweep Opt (in.) | 30 |
Blades | 5 |
Blade Pitch (deg) | 25 |
Motor Size (MM) | 153x8 |
Amps at High Speed | 0.36 |
Watts (Hi Speed) | 43.20 |
Energy Guide Watts | 27 |
Energy Guide CFM | 1593 |
Energy Guide CFM_Watts | 59 |
Energy Guide Est. Yearly Energy Cost | 8 |
High Speed (CFM) | 2,378.000 |
Low Speed (CFM) | 919 |
Shipping Weight (lbs.) | 11.24 |
Carton Size (CU FT) | 1.07 |
Blade Options | Fits Only |
Blade Sweep (in.) | 30 |
Blades Included | Sold Separately |
Shipping Height (in.) | 10.24 |
Shipping Length (in.) | 16.02 |
Shipping Width (in.) | 11.30 |
Collection | Piccolo |
Compatible Control Types | UCI-2000-2 Remote & Wall Controls |
Control Status | Sold Separately |
Control Method | Pull Chain |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 80 |
Light Kit | Sold Separately |
Light Kit Adaptable | Yes |
Light Kit Options | Bowl Light Kits, Universal Light Kits, or Customize Your Own (Universal Fitters and 2 1/4" Glass) |
Motor Diameter (in.) | 153 |
Motor Height (in.) | 8 |
Motor Material | Silicon Steel |
Speeds | 3 |
Mounting Location | Damp |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 2 |
No. Shipping Boxes | 1 |
Product Code | 112 |
Product Code Description | Indoor Ceiling Fan Motor, Blades Sold Separately |
Product Type | Customizable Fan - Select Blades (Sold Separately) |
Reverse Location | Switch Housing |
Reverse Method | Slide Switch |
Reversible Blades | No |
RPM 1 | 200 |
RPM 2 | 120 |
RPM 3 | 55 |
Safety Rating | cULus Damp |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 11.24 |
Specs 1 | 30" Blade Sweep Option; 5 Blades; 25 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 153 x 8 |
Specs 3 | AMPS (Hi Speed): 0.36 |
Specs 4 | Airflow (Cubic Feet Per Minute): 2378 |
Specs 5 | Watts (Hi Speed): 43 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 55 |
Voltage | 120V/60Hz |
A: | 14.25 |
---|---|
A: (2nd Downrod) - | 11.25 |
B: | 12 |
B: (2nd downrod) | 9 |
C: | 9 |
D: | 5.88 |
E: | 3.25 |
H: | 5.88 |
I: | 3.25 |
H: | 9 |
F: w/o Light Kit - | 3.25 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 3 |
