Phaze 3 Energy Star - EPHA52xx3
Phaze 3 Energy Star Ceiling Fan (Blades Included)
Modern and minimalist, the Phaze 52" features a sleek tri-blade design and LED lighting.
- Standard 3-Speed Reversible Motor
- 6" Downrod (Included)
- 52" Reversible Blades Included
- Integrated Light Kit (2-9W LED Bulbs Included)
- Tri-Mount = (Flat or sloped ceiling downrod mount, or semi-flushmount)
Base Model Number | EPHA52xx3 |
---|---|
Feature 6 | Tri-Mount = (Flat or sloped ceiling downrod mount, or semi-flushmount) |
Feature 4 | Integrated Light Kit (2-9W LED Bulbs Included) |
Feature 3 | 52" Reversible Blades Included |
Feature 2 | 6" Downrod (Included) |
Feature 1 | Standard 3-Speed Reversible Motor |
Blade to Ceiling (in.) | 11.79 |
Canopy Height (in.) | 2.40 |
Canopy Width (in.) | 5.12 |
A: | 16.73 |
B: | 11.79 |
C: | 10.24 |
D: | 5.12 |
E: | 8.96 |
H: | 5.12 |
I: | 8.96 |
H: | 10.24 |
F: w/o Light Kit - | 8.96 |
Downrod Length (in.) | 6 |
Housing Size | 10.24 |
Housing Height | 8.96 |
Height (in.) | 16.73 |
Blade Sweep Opt (in.) | 52 |
Blades | 3 |
Blade Pitch (deg) | 10.50 |
Motor Size (MM) | 100x20 |
Amps at High Speed | 0.36 |
Watts (Hi Speed) | 22.81 |
Energy Guide Watts | 15 |
Energy Guide CFM | 3708 |
Energy Guide CFM_Watts | 249 |
Energy Guide Est. Yearly Energy Cost | 4 |
High Speed (CFM) | 4758 |
Low Speed (CFM) | 2608.68 |
Carton Size (CU FT) | 2.13 |
Blade Material | MDF |
Bulb CCT | 3000 |
Bulb Wattage | 8 |
Bulb Base | E26 |
Bulbs | 2 |
Bulb Size | A19 |
Bulb Type | LED |
Collection | Phaze 3 Energy Star |
CRI | 80 |
Dimmable | No |
Energy Star | Yes |
Fan Dimensions Image | fan-dim-dia.png |
Leadwire Length (in.) | 76 |
Light Kit Adaptable | No |
Light Kit Options | Integrated Light Kit |
Lumens | 1221 |
Motor Type | DC |
Mounting Location | Indoor |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 1 |
No. Shipping Boxes | 1 |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | Yes |
Safety Rating | cETLus |
Shipping Weight (lbs.) | 17.53 |
Voltage | 120/60V |
Warranty | Limited Lifetime Warranty |
Glass or Shade Color | FrostWhite |
A: | 16.73 |
---|---|
B: | 11.79 |
C: | 10.24 |
D: | 5.12 |
E: | 8.96 |
H: | 5.12 |
I: | 8.96 |
H: | 10.24 |
F: w/o Light Kit - | 8.96 |
Downrod Length (in.) | 6 |
