Penbrooke - PNB52ESP5
52" Ceiling Fan with Blades and Light Kit
In a world of look-alike ceiling fans, Penbrooke is a breath of fresh air. The clean, fluid lines of the fan housing, the strong, simple design of the low profile blade arms and the wide, delicately contoured fan blades are a refreshing departure from the fussiness of traditional ceiling fan design.
- Standard, 3-Speed Reversible Motor
- 4.5" Downrod (Included)
- 52" Reversible Blades (Included)
- Light Kit (2-9W LED Bulbs Included)
- Dual Mount (Flat or angled ceiling)
Base Model Number | PNB52 |
---|---|
Feature 6 | Dual Mount (Flat or angled ceiling) |
Feature 4 | Light Kit (2-9W LED Bulbs Included) |
Feature 3 | 52" Reversible Blades (Included) |
Feature 2 | 4.5" Downrod (Included) |
Feature 1 | Standard, 3-Speed Reversible Motor |
Blade to Ceiling (in.) | 11.09 |
Canopy Height (in.) | 2.36 |
Canopy Width (in.) | 5.85 |
A: | 17.69 |
B: | 11.09 |
C: | 11.42 |
D: | 5.85 |
E: | 6.06 |
H: | 5.85 |
I: | 6.06 |
H: | 11.42 |
F: w/o Light Kit - | 6.06 |
A: w/o Light Kit - | 13.25 |
Downrod Length (in.) | 4.50 |
Housing Size | 11.42 |
Housing Height | 6.06 |
Height (in.) | 17.69 |
Height w/o Light Kit (in.) | 13.25 |
Blade Sweep Opt (in.) | 52 |
Blades | 5 |
Blade Pitch (deg) | 12 |
Motor Size (MM) | 153x17 |
Amps at High Speed | 0.55 |
Watts (Hi Speed) | 65 |
Energy Guide Watts | 43 |
Energy Guide CFM | 2960 |
Energy Guide CFM_Watts | 69 |
Energy Guide Est. Yearly Energy Cost | 12 |
High Speed (CFM) | 4431.93 |
Low Speed (CFM) | 1398.88 |
Shipping Weight (lbs.) | 21.16 |
Carton Size (CU FT) | 2.21 |
Length (in.) | 20.67 |
Blade Material | MDF |
Blade Sweep (in.) | 52 |
Blades Included | Included |
Blade Width (in.) | 5.91 |
Bulb CCT | 3000 |
Bulb Wattage | 9 |
Bulb Base | LED Disk |
Bulbs | 2 |
Bulb Size | A19 |
Bulb Type | LED |
Shipping Height (in.) | 11.34 |
Shipping Length (in.) | 25.51 |
Shipping Width (in.) | 13.23 |
Collection | Penbrooke |
Control Status | Sold Separately |
Control Method | Pull Chain |
CRI | 80 |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Material | Glass |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 80 |
Light Kit | Included (optional) |
Light Kit Adaptable | Yes |
Light Kit Features | Light Kit (2-13 Watt CFL Bulbs Included) |
Light Kit Location | Integrated |
Light Kit Options | Bowl Light Kit Included |
Lumens | 780 |
Motor Diameter (in.) | 153 |
Motor Height (in.) | 17 |
Motor Material | Silicon Steel |
Speeds | 3 |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Shipping Boxes | 1 |
Product Code | 111 |
Product Code Description | Indoor Ceiling Fan with Blades Included |
Product Type | Ceiling Fan (Blades Included) |
Reverse Method | Slide Switch |
Reversible Blades | Yes |
RPM 1 | 172 |
RPM 2 | 127 |
RPM 3 | 62 |
Safety Rating | cULus |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 21.16 |
Specs 1 | 52" Blade Sweep Option; 5 Blades; 12 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 153 x 17 |
Specs 3 | AMPS (Hi Speed): 0.55 |
Specs 4 | Airflow (Cubic Feet Per Minute): 5139 |
Specs 5 | Watts (Hi Speed): 65 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 79 |
Voltage | 12060 |
Glass or Shade Color | Frost |
A: | 17.69 |
---|---|
B: | 11.09 |
C: | 11.42 |
D: | 5.85 |
E: | 6.06 |
H: | 5.85 |
I: | 6.06 |
H: | 11.42 |
F: w/o Light Kit - | 6.06 |
A: w/o Light Kit - | 13.25 |
Downrod Length (in.) | 4.50 |
