Patterson - PAT64ABZC5
64" Ceiling Fan with Blades
Decorative details, subtle, intricate and exceptionally rendered, distinguish the Patterson from the prosaic. This classically styled ceiling fan offers a richness and finesse that borders on art. Uniquely contoured fan blades anchor to a handsomely proportioned housing with sculptured blade arms that evoke the look and feel of fine metalwork. Even the canopy with its finely etched details gives testimony to the outstanding craftsmanship.
- Standard, 3-Speed Reversible Motor
- 6" Downrod (Included)
- 64" Reversible Blades in Walnut/Teak (Included)
- Tri-Mount = (Flat or sloped ceiling downrod mount, or semi-flushmount)
Base Model Number | PAT64 |
---|---|
Finish | Aged Bronze Highlight |
Feature 6 | Tri-Mount = (Flat or sloped ceiling downrod mount, or semi-flushmount) |
Feature 3 | 64" Reversible Blades in Walnut/Teak (Included) |
Feature 2 | 6" Downrod (Included) |
Feature 1 | Standard, 3-Speed Reversible Motor |
Blade to Ceiling (in.) | 13.18 |
Canopy Height (in.) | 2.21 |
Canopy Width (in.) | 5.84 |
A: | 16.37 |
B: | 13.18 |
C: | 13.39 |
D: | 5.84 |
E: | 6.57 |
H: | 5.84 |
I: | 6.57 |
H: | 13.39 |
F: w/o Light Kit - | 6.57 |
Downrod Length (in.) | 6 |
Housing Size | 13.39 |
Housing Height | 6.57 |
Height (in.) | 16.37 |
Blade Sweep Opt (in.) | 64 |
Blades | 5 |
Blade Pitch (deg) | 12 |
Motor Size (MM) | 188x25 |
Amps at High Speed | 0.61 |
Watts (Hi Speed) | 73 |
Energy Guide Watts | 45 |
Energy Guide CFM | 4781 |
Energy Guide CFM_Watts | 107 |
Energy Guide Est. Yearly Energy Cost | 13 |
High Speed (CFM) | 5,400.560 |
Low Speed (CFM) | 2,846.050 |
Shipping Weight (lbs.) | 30.86 |
Carton Size (CU FT) | 2.73 |
Length (in.) | 26.97 |
Blade Material | Plywood |
Blade Options | Fits Only |
Blade Sweep (in.) | 64 |
Blades Included | Included |
Blade Width (in.) | 6.89 |
Shipping Height (in.) | 11.14 |
Shipping Length (in.) | 27.87 |
Shipping Width (in.) | 15.20 |
Collection | Patterson |
Compatible Control Types | UCIXL-2000 Remote & Wall Control |
Control Status | Sold Separately |
Control Method | Pull Chain |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 80 |
Light Kit | Sold Separately |
Light Kit Adaptable | Yes |
Light Kit Options | Bowl Light Kits, Universal Light Kits, or Customize Your Own (Universal Fitters and 2 1/4" Glass) |
Motor Diameter (in.) | 188 |
Motor Height (in.) | 25 |
Motor Material | Silicon Steel |
Speeds | 3 |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 1 |
No. Shipping Boxes | 1 |
Product Code | 111 |
Product Code Description | Indoor Ceiling Fan with Blades Included |
Product Type | Ceiling Fan (Blades Included) |
Reverse Location | Switch Housing |
Reverse Method | Slide Switch |
Reversible Blades | Yes |
RPM 1 | 111 |
RPM 2 | 83 |
RPM 3 | 53 |
Safety Rating | cULus |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 30.87 |
Specs 1 | 64" Blade Sweep Option; 5 Blades; 12 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 188 x 25 |
Specs 3 | AMPS (Hi Speed): 0.61 |
Specs 4 | Airflow (Cubic Feet Per Minute): 5401 |
Specs 5 | Watts (Hi Speed): 73 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 74 |
Voltage | 120V/60Hz |
Blade Finish | Walnut - Teak |
Finish | Aged Bronze Highlight |
Finish Code | ABZC |
A: | 16.37 |
---|---|
B: | 13.18 |
C: | 13.39 |
D: | 5.84 |
E: | 6.57 |
H: | 5.84 |
I: | 6.57 |
H: | 13.39 |
F: w/o Light Kit - | 6.57 |
Downrod Length (in.) | 6 |
