Mobi - MOB60CH
60" Ceiling Fan (Blades Sold Separately)
The exquisite form of our Mobi fan almost makes you forget just how functional it can be. Producing superior air quality, this high-efficiency, three-blade fan with LED lighting is much more than beautiful home decor.
- Heavy Duty, 3-Speed Reversible Motor
- 4" and 6" Downrods (Included)
- Blades Sold Separately
- Integrated LED Light Source (Dimmable)
- Remote & Wall Control Included
- Dual Mount (Flat or Angled Ceiling)
- LED Module is Guaranteed for 3 years
Base Model Number | MOB60 |
---|---|
Feature 7 | LED Module is Guaranteed for 3 years |
Feature 6 | Dual Mount (Flat or Angled Ceiling) |
Feature 5 | Remote & Wall Control Included |
Feature 4 | Integrated LED Light Source (Dimmable) |
Feature 3 | Blades Sold Separately |
Feature 2 | 4" and 6" Downrods (Included) |
Feature 1 | Heavy Duty, 3-Speed Reversible Motor |
2nd DR Blade to Ceiling (in.) | 10.32 |
Blade to Ceiling (in.) | 12.24 |
Canopy Height (in.) | 2.13 |
Canopy Width (in.) | 5.98 |
A: | 16.33 |
A: (2nd Downrod) - | 13.59 |
B: | 12.24 |
B: (2nd downrod) | 10.32 |
C: | 8.03 |
D: | 5.98 |
E: | 8.85 |
H: | 5.98 |
I: | 8.85 |
H: | 8.03 |
F: w/o Light Kit - | 8.85 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 4 |
Housing Size | 8.03 |
Housing Height | 8.85 |
Height (in.) | 16.33 |
2nd DR Height (in.) | 13.59 |
Blade Sweep Opt (in.) | 60 |
Blades | 3 |
Blade Pitch (deg) | 12 |
Motor Size (MM) | 188x15 |
Amps at High Speed | 0.45 |
Watts (Hi Speed) | 53.70 |
Energy Guide Watts | 39 |
Energy Guide CFM | 3636 |
Energy Guide CFM_Watts | 94 |
Energy Guide Est. Yearly Energy Cost | 11 |
High Speed (CFM) | 4878.42 |
Low Speed (CFM) | 2227.23 |
Carton Size (CU FT) | 1.81 |
Length (in.) | 713 |
Blade Material | ABS |
Blade Sweep (in.) | 60 |
Blades Included | Sold Separately |
Blade Width (in.) | 138 |
Bulb CCT | 3000 |
Bulb Wattage | 17 |
Bulb Base | LED Disk |
Bulbs | 1 |
Bulb Size | LED Disk |
Bulb Type | LED |
Collection | Mobi |
Control Status | Included |
Control Method | Remote |
Control Types Included | ICS Wall Control, ICS Wall Control/Clamshell |
CRI | 90 |
Dimmable | Yes |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Material | Glass |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 76 |
Light Kit | Integrated |
Light Kit Adaptable | No |
Light Kit Options | Integrated Light Kit |
Lumens | 1300 |
Motor Diameter (in.) | 188 |
Motor Height (in.) | 15 |
Motor Material | Silicon Steel |
Speeds | 3 |
Motor Type | AC |
Mounting Location | Wet |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Shipping Boxes | 1 |
Product Code | 112 |
Product Code Description | Indoor Ceiling Fan Motor, Blades Sold Separately |
Product Type | Customizable Fan - Select Blades (Sold Separately) |
Reverse Location | Upper Housing |
Reverse Method | Remote |
Reversible Blades | No |
Safety Rating | cETLus |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 18.63 |
Specs 1 | " Blade Sweep Option; 0 Blades; Variable Degree Blade Pitch |
Specs 2 | Motor Size (MM): 188 x 188 |
Specs 3 | AMPS (Hi Speed): 0 |
Specs 4 | Airflow (Cubic Feet Per Minute): 0 |
Specs 5 | Watts (Hi Speed): 0 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 0 |
Voltage | 12060 |
Glass or Shade Color | White Frost |
A: | 16.33 |
---|---|
A: (2nd Downrod) - | 13.59 |
B: | 12.24 |
B: (2nd downrod) | 10.32 |
C: | 8.03 |
D: | 5.98 |
E: | 8.85 |
H: | 5.98 |
I: | 8.85 |
H: | 8.03 |
F: w/o Light Kit - | 8.85 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 4 |
