Mia - MI52AGVM-WG
52" Ceiling Fan with Light (Blades Sold Separately)
Like a beautiful Italian opera, the Mia Collection will warm your heart. Choose from five elegant finishes and a huge selection of blade styles and shapes, this collection is the essence of customization. Mia will have you saying "La Bella Vita!"
- Heavy-Duty, 3-Speed Reversible Motor
- 3" and 6" Downrods (Included)
- Blades Sold Separately
- Bowl Light Kit (2-9W LED Bulbs Included)
- Dual Mount (Flat or angled ceiling)
Base Model Number | MI52 |
---|---|
Feature 6 | Dual Mount (Flat or angled ceiling) |
Feature 4 | Bowl Light Kit (2-9W LED Bulbs Included) |
Feature 3 | Blades Sold Separately |
Feature 2 | 3" and 6" Downrods (Included) |
Feature 1 | Heavy-Duty, 3-Speed Reversible Motor |
2nd DR Blade to Ceiling (in.) | 10.75 |
Blade to Ceiling (in.) | 13 |
Canopy Height (in.) | 2.13 |
Canopy Width (in.) | 5.13 |
A: | 22 |
A: (2nd Downrod) - | 19.75 |
B: | 13 |
B: (2nd downrod) | 10.75 |
C: | 12.50 |
D: | 5.13 |
E: | 4.50 |
H: | 5.13 |
I: | 4.50 |
H: | 12.50 |
F: w/o Light Kit - | 4.50 |
A: | 15.75 |
A: w/o Light Kit - | 13.50 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 3 |
Housing Size | 12.50 |
Housing Height | 4.50 |
Height (in.) | 22 |
2nd DR Height (in.) | 19.75 |
2nd DR Height w/o Light Kit (in.) | 15.75 |
Height w/o Light Kit (in.) | 13.50 |
Blade Sweep Opt (in.) | 52, 54, 56, 44 |
Blades | 5 |
Blade Pitch (deg) | 14 |
Motor Size (MM) | 188x15 |
Amps at High Speed | 0.56 |
Watts (Hi Speed) | 67.40 |
Energy Guide Watts | 42 |
Energy Guide CFM | 3922 |
Energy Guide CFM_Watts | 93 |
Energy Guide Est. Yearly Energy Cost | 12 |
High Speed (CFM) | 5,432.000 |
Low Speed (CFM) | 2,316.000 |
Shipping Weight (lbs.) | 25.97 |
Carton Size (CU FT) | 2 |
Blade Options | Type 2, Type 1 |
Blade Sweep (in.) | 52 |
Blades Included | Sold Separately |
Bulb Wattage | 9 |
Bulb Base | Medium |
Bulbs | 2 |
Bulb Size | A19 |
Bulb Type | LED |
Shipping Height (in.) | 9.84 |
Shipping Length (in.) | 25.04 |
Shipping Width (in.) | 14.02 |
Collection | Mia |
Compatible Control Types | MI-ICS-AGVM Remote & Wall Controls |
Control Status | Sold Separately |
Control Method | Pull Chain |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Material | Glass |
Shape | Bowl |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 80 |
Light Kit | Included (optional) |
Light Kit Adaptable | Yes |
Light Kit Features | Bowl Light Kit (2-13 Watt CFL Bulbs Included) |
Light Kit Location | Integrated |
Light Kit Options | Bowl Light Kit Included |
Lumens | 780 |
Motor Diameter (in.) | 188 |
Motor Height (in.) | 15 |
Motor Material | Silicon Steel |
Speeds | 3 |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 2 |
No. Shipping Boxes | 1 |
Product Code | 112 |
Product Code Description | Indoor Ceiling Fan Motor, Blades Sold Separately |
Product Type | Customizable Fan - Select Blades (Sold Separately) |
Reverse Location | Switch Housing |
Reverse Method | Slide Switch |
Reversible Blades | No |
RPM 1 | 210 |
RPM 2 | 120 |
RPM 3 | 78 |
Safety Rating | Ulus |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 25.97 |
Specs 1 | 44 / 52 / 54 / 56" Blade Sweep Option; 5 Blades; 14 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 188 x 15 |
Specs 3 | AMPS (Hi Speed): 0.7 |
Specs 4 | Airflow (Cubic Feet Per Minute): 5432 |
Specs 5 | Watts (Hi Speed): 67 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 81 |
Voltage | 120V/60Hz |
A: | 22 |
---|---|
A: (2nd Downrod) - | 19.75 |
B: | 13 |
B: (2nd downrod) | 10.75 |
C: | 12.50 |
D: | 5.13 |
E: | 4.50 |
H: | 5.13 |
I: | 4.50 |
H: | 12.50 |
F: w/o Light Kit - | 4.50 |
A: | 15.75 |
A: w/o Light Kit - | 13.50 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 3 |
