Merit - MER52xxx5
Merit Ceiling Fan (Blades Included)
Base Model Number | MER52xxx5 |
---|---|
Blade Sweep Opt (in.) | 52 |
Blades | 5 |
Blade Pitch (deg) | 13 |
Motor Size (MM) | 172x17 |
High Speed (CFM) | 5075.67 |
Low Speed (CFM) | 2179.37 |
Energy Guide Watts | 44 |
Energy Guide CFM | 3636 |
Energy Guide CFM_Watts | 82 |
Energy Guide Est. Yearly Energy Cost | 12 |
Carton Size (CU FT) | 2.30 |
Blade Material | Plywood |
Blade Sweep (in.) | 52 |
Bulb Base | LED Disk |
Bulbs | 1 |
Bulb Size | LED Disk |
Bulb Type | Specialty |
Bulb CCT | 3000 |
Bulb Wattage | 18 |
Canopy Width (in.) | 11.02 |
Collection | Merit |
CRI | 90 |
Dimmable | Yes |
Fan Dimensions Image | flush-fan-dim-dia.png |
F: w/o Light Kit - | 11.35 |
I: | 11.35 |
H: | 11.02 |
H: | 11.02 |
Housing Height | 11.35 |
Housing Size | 11.02 |
Leadwire Length (in.) | 12 |
Light Kit Adaptable | No |
Light Kit Options | Integrated Light Kit |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Flush Mount |
No. Shipping Boxes | 1 |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | Yes |
Safety Rating | cULus |
Shipping Weight (lbs.) | 22.08 |
Voltage | 12060 |
Glass or Shade Color | Frost White |
F: w/o Light Kit - | 11.35 |
---|---|
I: | 11.35 |
H: | 11.02 |
H: | 11.02 |
