McCoy Hugger Indoor Ceiling Fan - MCYH52FB3-PC
McCoy Hugger 52" 3-Blade Ceiling Fan in Flat Black w/ Flat Black Blades (Pull-Chain); Light Kit Included (Optional)
Are you in search of a ceiling fan that is ideal for low ceilings? The solution is the McCoy 52" 3 Blade Hugger ceiling fan. The McCoy 52" Hugger features an energy-efficient 4-speed motor, clean cylinder body, three custom blades, LED Light with an optional lens cover, and wall control.
- Standard Pull Chain Speed Control
- McCoy Hugger 52" 3-Blade Indoor Ceiling Fan Blades Included
- Flush Mount Only
- Suitable for Indoor only
- 18 Watt Integrated LED, 3000K, 1000 Lumens, Dimmable (Included)
- Standard, 4-Speed Reversible Motor
- JA8/Title24 Compliant
- Energy Guide 2609 CFM, High Speed 3450 CFM
| Base Model Number | MCYH52xxx3-PC |
|---|---|
| Finish | Flat Black |
| Feature 8 | JA8/Title24 Compliant |
| Feature 6 | Standard, 4-Speed Reversible Motor |
| Feature 5 | 18 Watt Integrated LED, 3000K, 1000 Lumens, Dimmable (Included) |
| Feature 4 | Suitable for Indoor only |
| Feature 3 | Flush Mount Only |
| Feature 2 | McCoy Hugger 52" 3-Blade Indoor Ceiling Fan Blades Included |
| Feature 1 | Standard Pull Chain Speed Control |
| Feature 9 | Energy Guide 2609 CFM, High Speed 3450 CFM |
| Blade Sweep Opt (in.) | 52 |
| Blades | 3 |
| Blade Pitch (deg) | 11 |
| Motor Size (MM) | 153x15 |
| Amps at High Speed | 0.45 |
| High Speed (CFM) | 3450 |
| Low Speed (CFM) | 1673 |
| Energy Guide Watts | 36 |
| Energy Guide CFM | 2609 |
| Energy Guide CFM_Watts | 73 |
| Energy Guide Est. Yearly Energy Cost | 10 |
| Watts (Hi Speed) | 54.80 |
| Carton Size (CU FT) | 1.28 |
| Blade Material | Plywood |
| Bulb Base | Integrated LED |
| Bulbs | 1 |
| Bulb Size | Integrated LED |
| Bulb Type | LED |
| Bulb CCT | 3000 |
| Bulb Wattage | 18 |
| Canopy Height (in.) | 2.30 |
| Canopy Width (in.) | 5.91 |
| Collection | McCoy Hugger |
| Control Types Included | Pull Chain |
| CRI | 90 |
| Dimmable | Yes |
| Fan Dimensions Image | flush-fan-dim-dia.png |
| F: w/o Light Kit | 4.78 |
| F: w/ Light Kit | 16.46 |
| G: | 13.78 |
| H: | 7.48 |
| I: | 4.78 |
| Height (in.) | 16.46 |
| Height w/o Light Kit (in.) | 16.46 |
| Blade to Ceiling (in.) | 13.78 |
| Housing Height | 4.78 |
| Housing Size | 7.48 |
| Leadwire Length (in.) | 8 |
| Light Kit Adaptable | No |
| Light Kit Options | Included (Optional) |
| Lumens | 1000 |
| Motor Type | AC |
| Mounting Location | Indoor |
| Mounting Method | Flush Mount |
| No. Shipping Boxes | 1 |
| Product Type | Ceiling Fan (Blades Included) |
| Reversible Blades | No |
| Rooms | 1 |
| Safety Rating | cETLus |
| Shipping Weight (lbs.) | 15.98 |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| UPS Oversized | No |
| Blade Finish | Flat Black |
| Finish | Flat Black |
| Finish Code | FB |
| Glass or Shade Color | Frost White |
| F: w/o Light Kit | 4.78 |
|---|---|
| F: w/ Light Kit | 16.46 |
| G: | 13.78 |
| H: | 7.48 |
| I: | 4.78 |



