Manor - MAN52ABZ5C4
52" Ceiling Fan with Blades and Light Kit
The graceful proportions of the body, the broad, finely shaped fan blades and brilliant, intricate carving details give the Manor ceiling fan by Craftmade a beautiful and commanding presence. The three-speed motor, quiet as a whisper, reverses direction with a flick for added comfort winter and summer alike.
- Standard, 3-Speed Reversible Motor
- 4" Downrod (Included)
- 52" Reversible Blades (Included)
- Light Kit (4-40W Candelabra Bulbs Included)
- Dual Mount (Flat or angled ceiling)
Base Model Number | MAN52 |
---|---|
Feature 6 | Dual Mount (Flat or angled ceiling) |
Feature 4 | Light Kit (4-40W Candelabra Bulbs Included) |
Feature 3 | 52" Reversible Blades (Included) |
Feature 2 | 4" Downrod (Included) |
Feature 1 | Standard, 3-Speed Reversible Motor |
Blade to Ceiling (in.) | 10.67 |
Canopy Height (in.) | 2.22 |
Canopy Width (in.) | 5.12 |
A: | 19.69 |
B: | 10.67 |
C: | 12.44 |
D: | 5.12 |
E: | 4.39 |
H: | 5.12 |
I: | 4.39 |
G: | 7.57 |
F: w/ Light Kit - | 0.39 |
H: | 12.44 |
F: w/o Light Kit - | 4.39 |
Downrod Length (in.) | 4 |
Blade to Ceiling (in.) | 7.57 |
Height (in.) | 0.39 |
Height w/o Light Kit (in.) | 9.35 |
Housing Size | 12.44 |
Housing Height | 4.39 |
Height (in.) | 19.69 |
Blade Sweep Opt (in.) | 52 |
Blades | 5 |
Blade Pitch (deg) | 12 |
Motor Size (MM) | 153x15 |
Amps at High Speed | 0.46 |
Watts (Hi Speed) | 54.80 |
Energy Guide Watts | 39 |
Energy Guide CFM | 2288 |
Energy Guide CFM_Watts | 59 |
Energy Guide Est. Yearly Energy Cost | 11 |
High Speed (CFM) | 3976.85 |
Low Speed (CFM) | 1333.55 |
Shipping Weight (lbs.) | 22.16 |
Carton Size (CU FT) | 2.13 |
Length (in.) | 20.67 |
Blade Material | Plywood |
Blade Sweep (in.) | 52 |
Blades Included | Included |
Blade Width (in.) | 5.43 |
Bulb CCT | 3000 |
Bulb Wattage | 9 |
Bulb Base | E26 |
Bulbs | 4 |
Bulb Size | A19 |
Bulb Type | LED |
Shipping Height (in.) | 12.20 |
Shipping Length (in.) | 13.46 |
Shipping Width (in.) | 22.95 |
Collection | Manor |
Control Status | Sold Separately |
Control Method | Pull Chain |
CRI | 80 |
Dimmable | Yes |
Energy Star | No |
Fan Dimensions Image | tri-mount-dim-dia.png |
Material | Glass |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 80 |
Light Kit | Included (optional) |
Light Kit Adaptable | No |
Light Kit Features | Light Kit (4-40 Watt Candelabra Bulbs Included) |
Light Kit Options | Light Kit Included |
Motor Diameter (in.) | 153 |
Motor Height (in.) | 15 |
Motor Material | Silicon Steel |
Speeds | 3 |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Tri-Mount (Flat, Angled, SemiFlush) |
No. Shipping Boxes | 1 |
Product Code | 111 |
Product Code Description | Indoor Ceiling Fan with Blades Included |
Product Type | Ceiling Fan (Blades Included) |
Reverse Location | Switch Housing |
Reverse Method | Slide Switch |
Reversible Blades | Yes |
Safety Rating | cETLus |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 22.71 |
Specs 1 | 52" Blade Sweep Option; 5 Blades; 12 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 153 x 15 |
Specs 3 | AMPS (Hi Speed): 0.5 |
Specs 4 | Airflow (Cubic Feet Per Minute): 4795 |
Specs 5 | Watts (Hi Speed): 55 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 88 |
Voltage | 12060 |
Glass or Shade Color | Alabaster |
A: | 19.69 |
---|---|
B: | 10.67 |
C: | 12.44 |
D: | 5.12 |
E: | 4.39 |
H: | 5.12 |
I: | 4.39 |
G: | 7.57 |
F: w/ Light Kit - | 0.39 |
H: | 12.44 |
F: w/o Light Kit - | 4.39 |
Downrod Length (in.) | 4 |
