Manning - MNG52xxx3
Manning 52" Ceiling Fan (Blades Included)
- Two options included to control fan: Included WISC Handheld Control or Smart by Bond WIFI enabled to use with most smart phone and devices
Base Model Number | MNG52xxx3 |
---|---|
Feature 1 | Two options included to control fan: Included WISC Handheld Control or Smart by Bond WIFI enabled to use with most smart phone and devices |
Blade Sweep Opt (in.) | 52 |
Blades | 3 |
Blade Pitch (deg) | 13 |
Motor Size (MM) | 153x18 |
High Speed (CFM) | 4880.15 |
Low Speed (CFM) | 2041.32 |
Energy Guide Watts | 45 |
Energy Guide CFM | 3549 |
Energy Guide CFM_Watts | 78 |
Carton Size (CU FT) | 2.32 |
Blade Material | Plywood |
Blade Sweep (in.) | 52 |
Bulb Base | LED Disk |
Bulbs | 1 |
Bulb Size | LED Disk |
Bulb Type | Specialty |
Bulb CCT | 3000 |
Bulb Wattage | 20 |
Canopy Height (in.) | 3.46 |
Canopy Width (in.) | 6.43 |
Collection | Manning |
CRI | 90 |
Dimmable | No |
Fan Dimensions Image | flush-fan-dim-dia.png |
F: w/o Light Kit - | 14.71 |
I: | 14.71 |
H: | 6.27 |
H: | 6.43 |
Housing Height | 14.71 |
Housing Size | 6.27 |
Leadwire Length (in.) | 80 |
Light Kit Adaptable | No |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Flush Mount |
No. Shipping Boxes | 1 |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | No |
Safety Rating | cULus |
Shipping Weight (lbs.) | 18.08 |
Voltage | 12060 |
F: w/o Light Kit - | 14.71 |
---|---|
I: | 14.71 |
H: | 6.27 |
H: | 6.43 |
