Laval 52 - LAV52
Laval 52 Ceiling Fan (Blades Included)
The versatile Laval ceiling fan is designed to fit any space. With the selection of finishes available, Laval is an easy decision.
- Standard, 3-Speed Reversible Motor
- 6" Downrod (Included)
- 52" Blades in Matte Silver/Maple (Included)
- Integrated LED Light Source (Dimmable)
Base Model Number | LAV52 |
---|---|
Feature 4 | Integrated LED Light Source (Dimmable) |
Feature 3 | 52" Blades in Matte Silver/Maple (Included) |
Feature 2 | 6" Downrod (Included) |
Feature 1 | Standard, 3-Speed Reversible Motor |
Blade to Ceiling (in.) | 11.82 |
Canopy Height (in.) | 2.21 |
Canopy Width (in.) | 5.85 |
A: | 15.34 |
B: | 11.82 |
C: | 10.75 |
D: | 5.85 |
E: | 9.02 |
H: | 5.85 |
I: | 9.02 |
H: | 10.75 |
F: w/o Light Kit - | 9.02 |
Downrod Length (in.) | 6 |
Housing Size | 10.75 |
Housing Height | 9.02 |
Height (in.) | 15.34 |
Blade Sweep Opt (in.) | 52 |
Blades | 4 |
Blade Pitch (deg) | 14 |
Motor Size (MM) | 172x17 |
Amps at High Speed | 0.58 |
Watts (Hi Speed) | 69.50 |
Energy Guide Watts | 46 |
Energy Guide CFM | 3862 |
Energy Guide CFM_Watts | 85 |
Energy Guide Est. Yearly Energy Cost | 13 |
High Speed (CFM) | 5,707.000 |
Low Speed (CFM) | 2,345.000 |
Carton Size (CU FT) | 2.07 |
Blade Material | Plywood |
Blade Options | Fits Only |
Blade Sweep (in.) | 52 |
Bulb CCT | 3000 |
Bulb Wattage | 14 |
Bulb Base | LED Disk |
Bulbs | 1 |
Bulb Size | LED Disk |
Bulb Type | LED |
Collection | Laval 52 |
Compatible Control Types | UCI-2000-2 Remote & Wall Controls |
CRI | 90 |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Leadwire Length (in.) | 80 |
Light Kit Adaptable | No |
Light Kit Options | Integrated Light Kit |
Lumens | 1200 |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 1 |
No. Shipping Boxes | 1 |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | Yes |
Safety Rating | cULus |
Shipping Weight (lbs.) | 21.10 |
Voltage | 120V/60Hz |
Glass or Shade Color | Frost White |
A: | 15.34 |
---|---|
B: | 11.82 |
C: | 10.75 |
D: | 5.85 |
E: | 9.02 |
H: | 5.85 |
I: | 9.02 |
H: | 10.75 |
F: w/o Light Kit - | 9.02 |
Downrod Length (in.) | 6 |
