Laval - LAV44-LK
Laval Ceiling Fan (Blades Included)
The versatile Laval ceiling fan is designed to fit any space. With the selection of finishes available, Laval is an easy decision.
- Standard 3-Speed Reversible Motor
- 6" Downrod (Included)
- 44" Blades Included
- Integrated LED Light Source (Dimmable)
- Dual Mount (Flat or Angled Ceiling)
Base Model Number | LAV44-LK |
---|---|
Feature 6 | Dual Mount (Flat or Angled Ceiling) |
Feature 4 | Integrated LED Light Source (Dimmable) |
Feature 3 | 44" Blades Included |
Feature 2 | 6" Downrod (Included) |
Feature 1 | Standard 3-Speed Reversible Motor |
Blade to Ceiling (in.) | 11.82 |
Canopy Height (in.) | 2.20 |
Canopy Width (in.) | 5.85 |
A: | 15.34 |
B: | 11.82 |
C: | 10.75 |
D: | 5.85 |
E: | 9.02 |
H: | 5.85 |
I: | 9.02 |
G: | 5.40 |
F: w/ Light Kit - | 8.85 |
H: | 10.75 |
F: w/o Light Kit - | 9.02 |
Downrod Length (in.) | 6 |
Blade to Ceiling (in.) | 5.40 |
Height (in.) | 8.85 |
Housing Size | 10.75 |
Housing Height | 9.02 |
Height (in.) | 15.34 |
Blade Sweep Opt (in.) | 44 |
Blades | 4 |
Blade Pitch (deg) | 14 |
Motor Size (MM) | 153x15 |
Amps at High Speed | 0.46 |
Watts (Hi Speed) | 55.81 |
Energy Guide Watts | 35 |
Energy Guide CFM | 2947 |
Energy Guide CFM_Watts | 84 |
Energy Guide Est. Yearly Energy Cost | 10 |
High Speed (CFM) | 4279 |
Low Speed (CFM) | 1483.89 |
Shipping Weight (lbs.) | 18.50 |
Carton Size (CU FT) | 2.09 |
Length (in.) | 18.35 |
Blade Material | Plywood |
Blade Sweep (in.) | 44 |
Blades Included | Included |
Blade Width (in.) | 5.55 |
Bulb CCT | 3000 |
Bulb Wattage | 14 |
Bulb Base | LED Disk |
Bulbs | 1 |
Bulb Size | 65mm |
Bulb Type | LED |
Shipping Height (in.) | 11.26 |
Shipping Length (in.) | 13.39 |
Shipping Width (in.) | 23.90 |
Collection | Laval |
Compatible Control Types | CM-4SDH;CM-4SDH-5;CM-601F;CM-6AL;CM-6W;CM-7AL;CM-7AL-LED;CM-7W;CM-7W-LED;CM-8AL;CM-8W;CM-DSF01-10Z;CM-DSF021-10Z;CM-RTF-W;RCI-103;RCI-103, WCI-100;RCI-103-A;RCI-103-A, WCI-100;RCI-104;UCI-2000;UCI-2000-2;UCI-Remote;UCI-Wall;WUCI-1000;WUCI-Wall |
Control Status | Sold Separately |
Control Method | Pull Chain |
CRI | 90 |
Dimmable | Yes |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Material | Glass |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 80 |
Light Kit | Integrated |
Light Kit Adaptable | No |
Light Kit Features | Integrated Light Kit (1-100 Watt E11 Halogen Bulb included) |
Light Kit Location | Integrated |
Light Kit Options | Integrated Light Kit |
Lumens | 1195.20 |
Motor Diameter (in.) | 153 |
Motor Height (in.) | 15 |
Motor Material | Silicon Steel |
Speeds | 3 |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 1 |
No. Shipping Boxes | 1 |
Product Code | 111 |
Product Code Description | Indoor Ceiling Fan with Blades Included |
Product Type | Ceiling Fan (Blades Included) |
Reverse Location | Switch Housing |
Reverse Method | Slide Switch |
Reversible Blades | Yes |
RPM 1 | 215 |
RPM 2 | 155 |
RPM 3 | 83 |
Safety Rating | cULus |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 18.70 |
Specs 1 | 44" Blade Sweep Option; 4 Blades; 14 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 153 x 15 |
Specs 3 | AMPS (Hi Speed): 0.5 |
Specs 4 | Airflow (Cubic Feet Per Minute): 4546 |
Specs 5 | Watts (Hi Speed): 57 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 80 |
Voltage | 120/60V |
Warranty | Limited Lifetime Warranty |
Glass or Shade Color | FrostWhite |
A: | 15.34 |
---|---|
B: | 11.82 |
C: | 10.75 |
D: | 5.85 |
E: | 9.02 |
H: | 5.85 |
I: | 9.02 |
G: | 5.40 |
F: w/ Light Kit - | 8.85 |
H: | 10.75 |
F: w/o Light Kit - | 9.02 |
Downrod Length (in.) | 6 |
