Fredericksburg - FB60OBG5
60" Ceiling Fan with Blades and Light Kit
Americana elegance meets modern sensibility with the classic Fredericksburg ceiling fan. At 60" in diameter this Traditional fan is simply eye-catching. Finished in a beautiful Oiled Bronze Gilded or our rich Tarnished Silver with Walnut blades, the Fredericksburg sets itself apart with an integrated, clear-seeded glass light and candelabra bulbs. Cool your home indoors or out with the hard-working, damp-rated, 3-speed reversible motor.
- Heavy-Duty, 3-Speed Reversible Motor
- 4" and 6" Downrods (Included)
- 60" Blades in Dark Walnut (Included)
- Integrated Light Kit (3-40W Candelabra Bulbs Included)
- ICS Remote & Wall Controls (Included)
- Dual Mount (Flat or angled ceiling)
- Suitable for Damp Locations
- Remote Dimming
Base Model Number | FB60 |
---|---|
Finish | Oiled Bronze Gilded |
Feature 7 | Suitable for Damp Locations |
Feature 6 | Dual Mount (Flat or angled ceiling) |
Feature 5 | ICS Remote & Wall Controls (Included) |
Feature 4 | Integrated Light Kit (3-40W Candelabra Bulbs Included) |
Feature 3 | 60" Blades in Dark Walnut (Included) |
Feature 2 | 4" and 6" Downrods (Included) |
Feature 1 | Heavy-Duty, 3-Speed Reversible Motor |
Feature 9 | Remote Dimming |
2nd DR Blade to Ceiling (in.) | 9.51 |
Blade to Ceiling (in.) | 11.51 |
Canopy Height (in.) | 2.21 |
Canopy Width (in.) | 5.84 |
A: | 28.04 |
A: (2nd Downrod) - | 26.04 |
B: | 11.51 |
B: (2nd downrod) | 9.51 |
C: | 13.31 |
D: | 5.84 |
E: | 20.28 |
H: | 5.84 |
I: | 20.28 |
H: | 13.31 |
F: w/o Light Kit - | 20.28 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 4 |
Housing Size | 13.31 |
Housing Height | 20.28 |
Height (in.) | 28.04 |
2nd DR Height (in.) | 26.04 |
Blade Sweep Opt (in.) | 60 |
Blades | 5 |
Blade Pitch (deg) | 14 |
Motor Size (MM) | 188x22 |
Amps at High Speed | 0.54 |
Watts (Hi Speed) | 64.60 |
Energy Guide Watts | 44 |
Energy Guide CFM | 3976 |
Energy Guide CFM_Watts | 90 |
Energy Guide Est. Yearly Energy Cost | 12 |
High Speed (CFM) | 6,127.000 |
Low Speed (CFM) | 2,520.000 |
Shipping Weight (lbs.) | 37.08 |
Carton Size (CU FT) | 3.75 |
Length (in.) | 25.79 |
Blade Material | Solid wood |
Blade Options | Fits Only |
Blade Sweep (in.) | 60 |
Blades Included | Included |
Blade Width (in.) | 7.87 |
Bulb CCT | 3000 |
Bulb Wattage | 4 |
Bulb Base | Candelabra |
Bulbs | 3 |
Bulb Size | B10 |
Bulb Type | LED |
Shipping Height (in.) | 15.75 |
Shipping Length (in.) | 27.80 |
Shipping Width (in.) | 14.80 |
Collection | Fredericksburg |
Control Status | Included |
Control Method | Remote & Wall Controls |
Control Types Included | ICS Remote & Wall Controls |
CRI | 80 |
Dimmable | Yes |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Material | Glass |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 80 |
Light Kit | Integrated |
Light Kit Adaptable | No |
Light Kit Features | Integrated Light Kit (3-40 Watt Candelabra Bulbs Included) |
Light Kit Location | Integrated |
Light Kit Options | Integrated Light Kit |
Lumens | 300 |
Motor Diameter (in.) | 188 |
Motor Height (in.) | 22 |
Motor Material | Silicon Steel |
Speeds | 3 |
Motor Type | AC |
Mounting Location | Damp |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 2 |
No. Shipping Boxes | 1 |
Product Code | 121 |
Product Code Description | Outdoor Ceiling Fan with Blades Included |
Product Type | Ceiling Fan (Blades Included) |
Reverse Location | Upper Housing |
Reverse Method | Remote |
Reversible Blades | No |
RPM 1 | 120 |
RPM 2 | 85 |
RPM 3 | 54 |
Safety Rating | cETLus Damp |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 37.08 |
Specs 1 | 60" Blade Sweep Option; 5 Blades; 14 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 188 x 22 |
Specs 3 | AMPS (Hi Speed): 0.54 |
Specs 4 | Airflow (Cubic Feet Per Minute): 6127 |
Specs 5 | Watts (Hi Speed): 65 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 95 |
Voltage | 120V/60Hz |
Blade Finish | Fredericksburg Walnut |
Bulb Finish | Clear |
Finish | Oiled Bronze Gilded |
Finish Code | OBG |
Glass or Shade Color | Clear Seeded |
A: | 28.04 |
---|---|
A: (2nd Downrod) - | 26.04 |
B: | 11.51 |
B: (2nd downrod) | 9.51 |
C: | 13.31 |
D: | 5.84 |
E: | 20.28 |
H: | 5.84 |
I: | 20.28 |
H: | 13.31 |
F: w/o Light Kit - | 20.28 |
Downrod Length (in.) | 6 |
2nd Downrod (in.) | 4 |
