Eastwood - EAS60
Eastwood Ceiling Fan (Blades Included)
Rugged, refined and ready to take on any job, the Eastwood features 9 substantial blades, dimmable integrated LED light with optional cap, handheld and wall remote controls. Engineered for indoors or out, the captivating style and energy saving DC motor provide a look and feel that is perfectly cool.
- Energy Saving DC Motor
- Dual Mount (Flat or angled ceiling)
- 6" Downrod (Included)
- Custom Blades Included
- Integrated LED Light Source (Dimmable), Optional
- Lens Cover Included, Optional
- IDC Remote and Wall Controls Included
- Suitable for Damp Locations
Base Model Number | EAS60 |
---|---|
Feature 8 | Suitable for Damp Locations |
Feature 7 | IDC Remote and Wall Controls Included |
Feature 6 | Lens Cover Included, Optional |
Feature 5 | Integrated LED Light Source (Dimmable), Optional |
Feature 4 | Custom Blades Included |
Feature 3 | 6" Downrod (Included) |
Feature 2 | Dual Mount (Flat or angled ceiling) |
Feature 1 | Energy Saving DC Motor |
Blade to Ceiling (in.) | 13.05 |
Canopy Height (in.) | 2.21 |
Canopy Width (in.) | 5.12 |
A: | 15.72 |
B: | 13.05 |
C: | 7.87 |
D: | 5.12 |
E: | 5.24 |
H: | 5.12 |
I: | 5.24 |
H: | 7.87 |
F: w/o Light Kit - | 5.24 |
Downrod Length (in.) | 6 |
Housing Size | 7.87 |
Housing Height | 5.24 |
Height (in.) | 15.72 |
Blade Sweep Opt (in.) | 60 |
Blades | 9 |
Blade Pitch (deg) | 10 |
Motor Size (MM) | 153x20NS |
Energy Guide CFM | 5472 |
Carton Size (CU FT) | 1.85 |
Blade Material | ABS |
Blade Sweep (in.) | 60 |
Optional Blank Light Kit Lens Cover | Optional (Included) |
Bulb CCT | 3000 |
Bulb Wattage | 17 |
Bulbs | 1 |
Bulb Size | LED Disk |
Bulb Type | LED |
Collection | Eastwood |
CRI | 90 |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Leadwire Length (in.) | 80 |
Light Kit Adaptable | No |
Motor Type | DC |
Mounting Location | Damp |
Mounting Method | Dual Mount (Flat or angled ceiling) |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | No |
Safety Rating | cETLus Damp |
Shipping Weight (lbs.) | 25.57 |
Glass or Shade Color | Frost |
A: | 15.72 |
---|---|
B: | 13.05 |
C: | 7.87 |
D: | 5.12 |
E: | 5.24 |
H: | 5.12 |
I: | 5.24 |
H: | 7.87 |
F: w/o Light Kit - | 5.24 |
Downrod Length (in.) | 6 |
