Decorator's Choice 3 Light Kit Indoor Ceiling Fan - DCF52W5C3W
52" Decorator's Choice 3 Light in Matte White with Matte White Blades
The Decorator's Choice with 3-Light Kit, a classic ceiling fan, features an updated white frost glass light kit with dimmable 5.5W LED bulbs included, custom reversible blades(all except white) and our tri-mount system to accommodate flat, sloped or low ceilings. This efficient 3-speed fan is reversible, promising cool breezes during the summer months and warmer breezes during the cooler months. Universal remote control adaptable(sold separately).
- Standard Pull Chain Speed Control
- Custom Reversible Decorator's Choice 3 Light Kit Blades Included Brushed Nickel/Walnut
- Tri-Mount (Flat, Semi-flush) or Angled Ceiling up to 23°
- Suitable for Indoor only
- Integrated 3 x 5.5 Watt LED Bulb Light Kit (Dimmable)
- Standard, 3-Speed Reversible Motor
- 4 inch Downrod Included
- Energy Guide 2682 CFM, High Speed 3655 CFM
| Base Model Number | DCF52xxx5C3W |
|---|---|
| Feature 7 | 4 inch Downrod Included |
| Feature 6 | Standard, 3-Speed Reversible Motor |
| Feature 5 | Integrated 3 x 5.5 Watt LED Bulb Light Kit (Dimmable) |
| Feature 4 | Suitable for Indoor only |
| Feature 3 | Tri-Mount (Flat, Semi-flush) or Angled Ceiling up to 23° |
| Feature 2 | Custom Reversible Decorator's Choice 3 Light Kit Blades Included Brushed Nickel/Walnut |
| Feature 1 | Standard Pull Chain Speed Control |
| Feature 9 | Energy Guide 2682 CFM, High Speed 3655 CFM |
| Blade to Ceiling (in.) | 9.44 |
| Canopy Height (in.) | 2.32 |
| Canopy Width (in.) | 5.12 |
| A: | 16.57 |
| B: | 9.44 |
| C: | 11.65 |
| D: | 5.12 |
| E: | 3.92 |
| F: w/ Light Kit | 14.76 |
| F: w/o Light Kit | 3.92 |
| G: | 6.69 |
| H: | 5.12 |
| H: | 11.65 |
| I: | 3.92 |
| Downrod Length (in.) | 4 |
| Blade to Ceiling (in.) | 6.69 |
| Height (in.) | 14.76 |
| Housing Size | 11.65 |
| Housing Height | 3.92 |
| Height (in.) | 16.57 |
| Blade Sweep Opt (in.) | 52 |
| Blades | 5 |
| Blade Pitch (deg) | 12 |
| Motor Size (MM) | 153x12 |
| Amps at High Speed | 0.49 |
| Watts (Hi Speed) | 59.30 |
| Energy Guide Watts | 38 |
| Energy Guide CFM | 2429 |
| Energy Guide CFM_Watts | 63 |
| Energy Guide Est. Yearly Energy Cost | 11 |
| High Speed (CFM) | 3237 |
| Low Speed (CFM) | 1456 |
| Shipping Weight (lbs.) | 16.01 |
| Carton Size (CU FT) | 1.26 |
| Length (in.) | 20.47 |
| Blade Material | MDF |
| Blade Sweep (in.) | 52 |
| Blades Included | Included |
| Blade Width (in.) | 5.47 |
| Bulb CCT | 3000 |
| Bulb Wattage | 5.50 |
| Bulb Base | E26 |
| Bulbs | 3 |
| Bulb Size | A15 |
| Bulb Type | LED |
| Shipping Height (in.) | 8.13 |
| Shipping Length (in.) | 21.31 |
| Shipping Width (in.) | 12.56 |
| Collection | Decorator's Choice 3 Light Kit |
| Control Status | Sold Separately |
| Control Method | Pull Chain |
| CRI | 80 |
| Dimmable | Yes |
| Energy Star | No |
| Fan Dimensions Image | tri-mount-dim-dia.png |
| Material | Glass |
| Inner Pack Qty | 1 |
| Leadwire Length (in.) | 80 |
| Light Kit | Integrated |
| Light Kit Adaptable | No |
| Light Kit Features | Integrated Light Kit (3-60 Watt Candelabra Bulbs Included) |
| Light Kit Location | Integrated |
| Light Kit Options | Integrated |
| Lumens | 1656.99 |
| Motor Diameter (in.) | 153 |
| Motor Height (in.) | 13 |
| Motor Material | Silicon Steel |
| Speeds | 3 |
| Motor Type | AC |
| Mounting Location | Indoor |
| Mounting Method | Tri-Mount (Flat, Angled, Semi Flush) |
| No. Downrods Included | 1 |
| No. Shipping Boxes | 1 |
| Product Code | 111 |
| Product Code Description | Indoor Ceiling Fan with Blades Included |
| Product Type | Ceiling Fan (Blades Included) |
| Reverse Location | Switch Housing |
| Reverse Method | Slide Switch |
| Reversible Blades | Yes |
| Safety Rating | Ulus |
| Shipping Type | Small Parcel |
| Shipping Weight (lbs.) | 17.10 |
| UPS Oversized | No |
| Specs 1 | 52" Blade Sweep Option; 5 Blades; 12 Degree Blade Pitch |
| Specs 2 | Motor Size (MM): 153 x 13 |
| Specs 3 | AMPS (Hi Speed): 1.5 |
| Specs 4 | Airflow (Cubic Feet Per Minute): 4711 |
| Specs 5 | Watts (Hi Speed): 54 |
| Specs 6 | Airflow Efficiency (CFM Per Watt): 87 |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| Smart Fans & Controls | Smart Fan |
| Glass or Shade Color | Frost White |
| A: | 16.57 |
|---|---|
| B: | 9.44 |
| C: | 11.65 |
| D: | 5.12 |
| E: | 3.92 |
| F: w/ Light Kit | 14.76 |
| F: w/o Light Kit | 3.92 |
| G: | 6.69 |
| H: | 5.12 |
| H: | 11.65 |
| I: | 3.92 |
| Downrod Length (in.) | 4 |






