Copeland - CN52W5
52" Ceiling Fan with Blades and Light Kit
The straight-line design and versatile Tri-mount system of the 52" Copeland ceiling fan makes it ready to fit any home. Installed as a semi-flushmount or on a downrod with either a standard or angled ceiling, the Copeland will complement almost any room.
- Standard, 3-Speed Reversible Motor
- 6" Downrod (Included)
- 52" Reversible Blades in Brushed Nickel (Included)
- Bowl Light Kit (2-9W CFL Bulbs Included)
- Tri-Mount (Flat, Angled or Semi-flush)
Base Model Number | CN52 |
---|---|
Feature 6 | Tri-Mount (Flat, Angled or Semi-flush) |
Feature 4 | Bowl Light Kit (2-9W CFL Bulbs Included) |
Feature 3 | 52" Reversible Blades in Brushed Nickel (Included) |
Feature 2 | 6" Downrod (Included) |
Feature 1 | Standard, 3-Speed Reversible Motor |
Blade to Ceiling (in.) | 12.32 |
Canopy Height (in.) | 2.40 |
Canopy Width (in.) | 5.59 |
A: | 17.95 |
B: | 12.32 |
C: | 11.81 |
D: | 5.59 |
E: | 7.15 |
H: | 5.59 |
I: | 7.15 |
G: | 7.06 |
F: w/ Light Kit - | 12.76 |
H: | 11.81 |
F: w/o Light Kit - | 7.15 |
A: | 15.60 |
A: w/o Light Kit - | 15.60 |
Downrod Length (in.) | 6 |
Blade to Ceiling (in.) | 7.06 |
Height (in.) | 12.76 |
Height w/o Light Kit (in.) | 9.45 |
Housing Size | 11.81 |
Housing Height | 7.15 |
Height (in.) | 17.95 |
2nd DR Height w/o Light Kit (in.) | 15.60 |
Height w/o Light Kit (in.) | 15.60 |
Blade Sweep Opt (in.) | 52 |
Blades | 5 |
Blade Pitch (deg) | 12 |
Motor Size (MM) | 153x15 |
Amps at High Speed | 0.47 |
Watts (Hi Speed) | 55.50 |
Energy Guide Watts | 40 |
Energy Guide CFM | 3322 |
Energy Guide CFM_Watts | 83 |
Energy Guide Est. Yearly Energy Cost | 11 |
High Speed (CFM) | 5,179.000 |
Low Speed (CFM) | 2,052.000 |
Shipping Weight (lbs.) | 20.72 |
Carton Size (CU FT) | 1.77 |
Length (in.) | 21.65 |
Blade Material | Plywood |
Blade Options | Fits Only |
Blade Sweep (in.) | 52 |
Blades Included | Included |
Blade Width (in.) | 6.30 |
Optional Blank Light Kit Lens Cover | Optional (Included) |
Bulb Wattage | 9 |
Bulb Base | Medium |
Bulbs | 2 |
Bulb Size | A19 |
Bulb Type | LED |
Shipping Height (in.) | 10.43 |
Shipping Length (in.) | 23.62 |
Shipping Width (in.) | 13.58 |
Collection | Copeland |
Control Status | Sold Separately |
Control Method | Pull Chain |
Dimmable | No |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Material | Glass |
Shape | Bowl |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 80 |
Light Kit | Included (optional) |
Light Kit Adaptable | Yes |
Light Kit Features | Bowl Light Kit (2-13 Watt CFL Bulbs Included) |
Light Kit Location | Integrated |
Light Kit Options | Bowl Light Kit Included |
Motor Diameter (in.) | 153 |
Motor Height (in.) | 15 |
Motor Material | Silicon Steel |
Speeds | 3 |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 1 |
No. Shipping Boxes | 1 |
Product Code | 111 |
Product Code Description | Indoor Ceiling Fan with Blades Included |
Product Type | Ceiling Fan (Blades Included) |
Reverse Location | Switch Housing |
Reverse Method | Slide Switch |
Reversible Blades | No |
RPM 1 | 179 |
RPM 2 | 130 |
RPM 3 | 70 |
Safety Rating | Ulus |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 20.06 |
Specs 1 | 52" Blade Sweep Option; 5 Blades; 12 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 153 x 15 |
Specs 3 | AMPS (Hi Speed): 0.47 |
Specs 4 | Airflow (Cubic Feet Per Minute): 5179 |
Specs 5 | Watts (Hi Speed): 56 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 93 |
Voltage | 120V/60Hz |
Glass or Shade Color | White Frost |
A: | 17.95 |
---|---|
B: | 12.32 |
C: | 11.81 |
D: | 5.59 |
E: | 7.15 |
H: | 5.59 |
I: | 7.15 |
G: | 7.06 |
F: w/ Light Kit - | 12.76 |
H: | 11.81 |
F: w/o Light Kit - | 7.15 |
A: | 15.60 |
A: w/o Light Kit - | 15.60 |
Downrod Length (in.) | 6 |
