Champion Indoor|Outdoor Fan - CHP60MWW9
60" Champion Indoor/Ourdoor in Matte White w/ Matte White Blades
With a heavy-duty, energy efficient DC motor, integrated 18W dimmable LED light with optional lens cover, and included remote control, the dual mount Champion 60" nine blade ceiling fan will earn your respect.
- IDC Remote and Wall Controls Included
- Custom Champion Blades Included Matte White
- Dual Mount (Flat or Angled Ceiling up to 23°)
- FB and MWW finishes Suitable for Damp Locations, BNK Indoor only
- Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included
- Energy Saving, 6-Speed Reversible DC Motor
- 6 inch Downrod Included
- JA8/Title24 Compliant
- Energy Guide 3948 CFM, High Speed 5642 CFM
| Base Model Number | CHP60xxx9 |
|---|---|
| Finish | Matte White |
| Feature 8 | JA8/Title24 Compliant |
| Feature 7 | 6 inch Downrod Included |
| Feature 6 | Energy Saving, 6-Speed Reversible DC Motor |
| Feature 5 | Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included |
| Feature 4 | FB and MWW finishes Suitable for Damp Locations, BNK Indoor only |
| Feature 3 | Dual Mount (Flat or Angled Ceiling up to 23°) |
| Feature 2 | Custom Champion Blades Included Matte White |
| Feature 1 | IDC Remote and Wall Controls Included |
| Feature 9 | Energy Guide 3948 CFM, High Speed 5642 CFM |
| Blade to Ceiling (in.) | 14 |
| Canopy Height (in.) | 2.20 |
| Canopy Width (in.) | 5.91 |
| A: | 16.25 |
| B: | 14 |
| C: | 8.82 |
| D: | 5.91 |
| E: | 7.87 |
| F: w/o Light Kit | 7.87 |
| H: | 5.91 |
| H: | 8.82 |
| I: | 7.87 |
| Downrod Length (in.) | 6 |
| Housing Size | 8.82 |
| Housing Height | 7.87 |
| Height (in.) | 16.25 |
| Blade Sweep Opt (in.) | 60 |
| Blades | 9 |
| Blade Pitch (deg) | 13 |
| Motor Size (MM) | DC165-25NS |
| Amps at High Speed | 0.42 |
| Watts (Hi Speed) | 32 |
| Energy Guide Watts | 20 |
| Energy Guide CFM | 3948 |
| Energy Guide CFM_Watts | 197 |
| Energy Guide Est. Yearly Energy Cost | 6 |
| High Speed (CFM) | 5642 |
| Low Speed (CFM) | 2028 |
| Carton Size (CU FT) | 2.50 |
| Blade Material | Plywood |
| Blade Sweep (in.) | 60 |
| Optional Blank Light Kit Lens Cover | Optional (Included) |
| Bulb CCT | 3000 |
| Bulb Wattage | 18 |
| Bulb Base | Integrated LED |
| Bulbs | 1 |
| Bulb Size | Integrated LED |
| Bulb Type | LED |
| Collection | Champion |
| CRI | 90 |
| Dimmable | Yes |
| Energy Star | No |
| Fan Dimensions Image | fan-dim-dia.png |
| Leadwire Length (in.) | 76 |
| Light Kit Adaptable | No |
| Light Kit Options | IncludedOptional |
| Lumens | 967 |
| Motor Type | DC |
| Mounting Location | Damp |
| Mounting Method | Dual Mount (Flat or angled ceiling) |
| No. Downrods Included | 1 |
| No. Shipping Boxes | 1 |
| Product Type | Ceiling Fan (Blades Included) |
| Reversible Blades | No |
| Safety Rating | cETLus |
| Shipping Weight (lbs.) | 21.56 |
| UPS Oversized | No |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| Smart Fans & Controls | Smart Fan |
| Finish | Matte White |
| Finish Code | MWW |
| Glass or Shade Color | Frost White |
| A: | 16.25 |
|---|---|
| B: | 14 |
| C: | 8.82 |
| D: | 5.91 |
| E: | 7.87 |
| F: w/o Light Kit | 7.87 |
| H: | 5.91 |
| H: | 8.82 |
| I: | 7.87 |
| Downrod Length (in.) | 6 |

