Burke Indoor|Outdoor Fan - BRK60FB3
60" Burke Indoor/Outdoor in Flat Black with Black Walnut Blades
Ideal for low ceilings, the Craftmade 60" Burke flushmount ceiling fan features a 3-speed, reversible motor housed in a clean cylinder body, integrated 18W dimmable LED light with optional lens cover, and is easily controlled with either the included remote controls or the integrated Wi-Fi featuring breeze and timer functions compatible for use with most smart home devices, smart phones and systems.
- Two options to Control fan: Included WICS Handheld Control or WIFI enabled Smart by Bond to use with most smart phones and devices
- Custom Burke Indoor/Outdoor ABS Blades Included Black Walnut
- Flush Mount Only
- FB and W finishes Suitable for Damp Location, BNK Indoor only
- Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included
- Heavy-Duty, 3-Speed Reversible Motor
- JA8/Title24 Compliant
- Energy Guide 3256 CFM, High Speed 4484 CFM
Base Model Number | BRK60xxx3 |
---|---|
Finish | Flat Black |
Feature 8 | JA8/Title24 Compliant |
Feature 6 | Heavy-Duty, 3-Speed Reversible Motor |
Feature 5 | Included (Optional) 18 Watt LED Light Kit (Dimmable); Optional Lens Cover Included |
Feature 4 | FB and W finishes Suitable for Damp Location, BNK Indoor only |
Feature 3 | Flush Mount Only |
Feature 2 | Custom Burke Indoor/Outdoor ABS Blades Included Black Walnut |
Feature 1 | Two options to Control fan: Included WICS Handheld Control or WIFI enabled Smart by Bond to use with most smart phones and devices |
Feature 9 | Energy Guide 3256 CFM, High Speed 4484 CFM |
Blade Sweep Opt (in.) | 60 |
Blades | 3 |
Blade Pitch (deg) | 10 |
Motor Size (MM) | 188x18 |
Amps at High Speed | 0.56 |
High Speed (CFM) | 4484 |
Low Speed (CFM) | 1865.31 |
Energy Guide Watts | 43 |
Energy Guide CFM | 3256 |
Energy Guide CFM_Watts | 76 |
Energy Guide Est. Yearly Energy Cost | 12 |
Watts (Hi Speed) | 66.75 |
Carton Size (CU FT) | 3.13 |
Optional Blank Light Kit Lens Cover | Optional Lens Cover Included |
Blade Material | ABS |
Bulb Base | Integrated LED |
Bulbs | 1 |
Bulb Size | Integrated LED |
Bulb Type | LED |
Bulb CCT | 3000 |
Bulb Wattage | 18 |
Canopy Height (in.) | 2.36 |
Canopy Width (in.) | 8.66 |
Collection | Burke |
Control Types Included | WICS Reverse Wall Control (2) and Remote Clamshell (Included) |
CRI | 90 |
Dimmable | Yes |
Fan Dimensions Image | flush-fan-dim-dia.png |
F: w/o Light Kit | 7.83 |
F: w/ Light Kit | 12.24 |
G: | 8.78 |
H: | 10.24 |
I: | 7.83 |
Housing Height | 7.83 |
Housing Size | 10.24 |
Leadwire Length (in.) | 12 |
Light Kit Adaptable | No |
Light Kit Options | Included (Optional) |
Lumens | 1055 |
Motor Type | AC |
Mounting Location | Damp |
Mounting Method | Flush Mount |
No. Shipping Boxes | 1 |
Product Type | Ceiling Fan (Blades Included) |
Reversible Blades | No |
Safety Rating | cETLus |
Shipping Weight (lbs.) | 26.21 |
Voltage | 120V/60Hz |
Warranty | Limited Lifetime Warranty |
UPS Oversized | No |
Smart Fans & Controls | Smart Fan |
Blade Finish | Black Walnut |
Finish | Flat Black |
Finish Code | FB |
Glass or Shade Color | Frost White |
F: w/o Light Kit | 7.83 |
---|---|
F: w/ Light Kit | 12.24 |
G: | 8.78 |
H: | 10.24 |
I: | 7.83 |
