Bellows II Indoor|Outdoor Fan - BW248AG6
48" Bellows II in Aged Bronze Textured w/ Aged Bronze Blades
Add retro-industrial appeal indoors or out with the dual-headed Bellows II cage ceiling fan. Two heavy-duty, three-speed motors crank out the airflow, as twin cage fans tilt 80 degrees around the integrated, but optional, light kit. The fan also has a third motor that operates the rotation of the two motors in a 360 degree fashion. Choose from damp rated Flat Black or Aged Bonze Textured or indoor rated Brushed Polished Nickel finishes.
- Bellows Wall and Remote Controls Included
- Custom Bellows II Blades Included Aged Bronze
- Dual Mount (Flat or Angled Ceiling up to 23°)
- AG and FB finishes suitable for Damp Location, BNK finish is indoor only
- Included (Optional) 2 x 9 Watt LED Bulb Light Kit (Dimmable); Optional Lens Cover Included
- Heavy-Duty 3 Speed, On/Off Rotation
- 4 inch Downrod Included
- Energy Guide 2628 CFM, High Speed 3411 CFM
| Base Model Number | BW248xxx6 |
|---|---|
| Finish | Aged Bronze Textured |
| Feature 7 | 4 inch Downrod Included |
| Feature 6 | Heavy-Duty 3 Speed, On/Off Rotation |
| Feature 5 | Included (Optional) 2 x 9 Watt LED Bulb Light Kit (Dimmable); Optional Lens Cover Included |
| Feature 4 | AG and FB finishes suitable for Damp Location, BNK finish is indoor only |
| Feature 3 | Dual Mount (Flat or Angled Ceiling up to 23°) |
| Feature 2 | Custom Bellows II Blades Included Aged Bronze |
| Feature 1 | Bellows Wall and Remote Controls Included |
| Feature 9 | Energy Guide 2628 CFM, High Speed 3411 CFM |
| Blade to Ceiling (in.) | 10.77 |
| Canopy Height (in.) | 2.20 |
| Canopy Width (in.) | 5.91 |
| A: | 17.50 |
| B: | 10.77 |
| C: | 11.54 |
| D: | 5.91 |
| E: | 12.93 |
| F: w/o Light Kit | 12.93 |
| H: | 5.91 |
| H: | 11.54 |
| I: | 12.93 |
| Downrod Length (in.) | 4 |
| Housing Size | 11.54 |
| Housing Height | 12.93 |
| Height (in.) | 17.50 |
| Blade Sweep Opt (in.) | 48 |
| Blades | 6 |
| Blade Pitch (deg) | 7 |
| Motor Size (MM) | 82x25 |
| Amps at High Speed | 0.71 |
| Watts (Hi Speed) | 84.59 |
| Energy Guide Watts | 60 |
| Energy Guide CFM | 2628 |
| Energy Guide CFM_Watts | 44 |
| Energy Guide Est. Yearly Energy Cost | 17 |
| High Speed (CFM) | 3411 |
| Low Speed (CFM) | 1739.25 |
| Shipping Weight (lbs.) | 33.97 |
| Carton Size (CU FT) | 7.02 |
| Blade Material | Steel |
| Blade Sweep (in.) | 48 |
| Blades Included | Included |
| Optional Blank Light Kit Lens Cover | Optional (Included) |
| Bulb CCT | 3000 |
| Bulb Wattage | 9 |
| Bulb Base | E26 |
| Bulbs | 2 |
| Bulb Size | A19 |
| Bulb Type | LED |
| Shipping Height (in.) | 12.80 |
| Shipping Length (in.) | 51.26 |
| Shipping Width (in.) | 18.50 |
| Collection | Bellows II |
| Control Status | Included |
| Control Method | Remote & Wall Controls |
| CRI | 80 |
| Dimmable | No |
| Energy Star | No |
| Fan Dimensions Image | dual-cage-fan-dim-dia.png |
| Material | Glass |
| Inner Pack Qty | 1 |
| Leadwire Length (in.) | 80 |
| Light Kit | Included (optional) |
| Light Kit Adaptable | No |
| Light Kit Features | Light Kit (2-13 Watt CFL Medium Base E-27 Bulbs Included) |
| Light Kit Location | Integrated |
| Light Kit Options | Included Optional |
| Lumens | 1500 |
| Motor Diameter (in.) | 82 |
| Motor Height (in.) | 25 |
| Motor Material | Silicon Steel |
| Speeds | 3 |
| Motor Type | AC |
| Mounting Location | Damp |
| Mounting Method | Dual Mount (Flat or angled ceiling) |
| No. Downrods Included | 1 |
| No. Shipping Boxes | 1 |
| Product Code | 121 |
| Product Code Description | Outdoor Ceiling Fan with Blades Included |
| Product Type | Ceiling Fan (Blades Included) |
| Reverse Location | Receiver |
| Reverse Method | Remote |
| Reversible Blades | No |
| RPM 1 | 1599 |
| RPM 2 | 1027 |
| RPM 3 | 664 |
| Safety Rating | cETLus |
| Shipping Type | Small Parcel |
| Shipping Weight (lbs.) | 33.97 |
| UPS Oversized | No |
| Specs 1 | 48" Blade Sweep Option; 6 Blades; 7 Degree Blade Pitch |
| Specs 2 | Motor Size (MM): 82 x 25 |
| Specs 3 | AMPS (Hi Speed): 0.75 |
| Specs 4 | Airflow (Cubic Feet Per Minute): 2861 |
| Specs 5 | Watts (Hi Speed): 88 |
| Specs 6 | Airflow Efficiency (CFM Per Watt): 33 |
| Voltage | 120V/60Hz |
| Warranty | Limited Lifetime Warranty |
| Bulb Finish | Frosted |
| Finish | Aged Bronze Textured |
| Finish Code | AG |
| Glass or Shade Color | Frost White |
| A: | 17.50 |
|---|---|
| B: | 10.77 |
| C: | 11.54 |
| D: | 5.91 |
| E: | 12.93 |
| F: w/o Light Kit | 12.93 |
| H: | 5.91 |
| H: | 11.54 |
| I: | 12.93 |
| Downrod Length (in.) | 4 |


