Anillo Indoor Fan - ANI36BNK3
30" Ceiling Fan with Blades and Integrated Light Kit
Our Anillo three-blade, circular fan gives new meaning to keeping your room “cool." The non-traditional style provides exceptional air quality while showing off a futuristic design. We created the Anillo fan to keep your air circulating—but it will keep heads turning as well.
- Standard 3-Speed Reversible Motor
- 36" Blades in Brushed Nickel (Included)
- Integrated LED Light Source (Dimmable)
- ICS Remote & Wall Control w/Clamshell Included
- Dual Mount (Flat or Angled Ceiling)
- LED Module is Guaranteed for 3 years
- 4'' Downrod (Included)
Base Model Number | ANI36xxx3 |
---|---|
Finish | Brushed Polished Nickel |
Feature 8 | 4'' Downrod (Included) |
Feature 7 | LED Module is Guaranteed for 3 years |
Feature 6 | Dual Mount (Flat or Angled Ceiling) |
Feature 5 | ICS Remote & Wall Control w/Clamshell Included |
Feature 4 | Integrated LED Light Source (Dimmable) |
Feature 3 | 36" Blades in Brushed Nickel (Included) |
Feature 1 | Standard 3-Speed Reversible Motor |
Blade to Ceiling (in.) | 10.37 |
Canopy Height (in.) | 2.20 |
Canopy Width (in.) | 5.18 |
A: | 14.28 |
B: | 10.37 |
C: | 8.66 |
D: | 5.18 |
E: | 9.06 |
H: | 5.18 |
I: | 9.06 |
H: | 8.66 |
F: w/o Light Kit - | 9.06 |
Downrod Length (in.) | 6 |
Housing Size | 8.66 |
Housing Height | 9.06 |
Height (in.) | 14.28 |
Blade Sweep Opt (in.) | 30 |
Blades | 3 |
Blade Pitch (deg) | 18 |
Motor Size (MM) | 153x10 |
Amps at High Speed | 0.33 |
Watts (Hi Speed) | 39.08 |
Energy Guide Watts | 28 |
Energy Guide CFM | 1964 |
Energy Guide CFM_Watts | 70 |
Energy Guide Est. Yearly Energy Cost | 8 |
High Speed (CFM) | 2383 |
Low Speed (CFM) | 1489.13 |
Carton Size (CU FT) | 8.65 |
Length (in.) | 301 |
Blade Material | MDF |
Blade Sweep (in.) | 30 |
Blades Included | Included |
Blade Width (in.) | 120.51 |
Bulb CCT | 3000 |
Bulb Wattage | 42 |
Bulb Base | LED Tape |
Bulbs | 1 |
Bulb Size | LED Tape |
Bulb Type | LED |
Shipping Height (in.) | 9.65 |
Shipping Length (in.) | 39.37 |
Shipping Width (in.) | 39.37 |
Collection | Anillo |
Compatible Control Types | ICS-Wall |
Control Status | Included |
Control Method | Remote |
Control Types Included | ICS Wall Control, ICS Wall Control/Clamshell |
CRI | 96 |
Dimmable | Yes |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Material | Acrylic |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 76 |
Light Kit | Integrated |
Light Kit Adaptable | No |
Light Kit Features | Integrated LED Light Source (Dimmable) |
Light Kit Options | Integrated Light Kit |
Lumens | 1324 |
Motor Diameter (in.) | 153 |
Motor Height (in.) | 10 |
Motor Material | Silicon Steel |
Speeds | 3 |
Motor Type | AC |
Mounting Location | Indoor |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 1 |
No. Shipping Boxes | 1 |
Product Code | 111 |
Product Code Description | Indoor Ceiling Fan with Blades Included |
Product Type | Ceiling Fan (Blades Included) |
Reverse Location | Upper Housing |
Reverse Method | Remote |
Reversible Blades | No |
RPM 1 | 292 |
RPM 2 | 212 |
RPM 3 | 127 |
Safety Rating | cULus |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 34.32 |
Specs 1 | 36" Blade Sweep Option; 3 Blades; 18 Degree Blade Pitch |
Specs 2 | Motor Size (MM): 153 x 153 |
Specs 3 | AMPS (Hi Speed): 0.42 |
Specs 4 | Airflow (Cubic Feet Per Minute): 2139 |
Specs 5 | Watts (Hi Speed): 52 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 41 |
Voltage | 120/60V |
Warranty | Limited Lifetime Warranty |
Blade Finish | BNBN |
Bulb Finish | Frost Lens |
Finish | Brushed Polished Nickel |
Finish Code | BNK |
Glass or Shade Color | FrostWhite |
A: | 14.28 |
---|---|
B: | 10.37 |
C: | 8.66 |
D: | 5.18 |
E: | 9.06 |
H: | 5.18 |
I: | 9.06 |
H: | 8.66 |
F: w/o Light Kit - | 9.06 |
Downrod Length (in.) | 6 |
