Sonnet - SON52ESP
52" Ceiling Fan with LED Light Kit (Blades Sold Separately)
Stripped free of decorative embellishments and extraneous detail, the Sonnet beautifully expresses the art of the ceiling fan at its most basic and elemental. The sleek Chrome or Espresso housings accommodate three extraordinary blades and LED lighting.
- Energy Saving, 6-Speed Reversible DC Motor
- 6" Downrod (Included)
- Blades Sold Separately
- Integrated LED Light Source (Dimmable)
- DC Remote & Wall Controls Included
- Dual Mount (Flat or angled ceiling)
- Optional Blank Light Lens Cover (Included)
- Sophisticated DC Motor requires automatic 7-minute calibration period upon installation. The remote and wall controls are inoperable during that time, after which the fan, remote control and wall control (if applicable) with be fully operational.
- Remote On/Off or Dimming


Base Model Number | SON52 |
---|---|
Feature 8 | Sophisticated DC Motor requires automatic 7-minute calibration period upon installation. The remote and wall controls are inoperable during that time, after which the fan, remote control and wall control (if applicable) with be fully operational. |
Feature 7 | Optional Blank Light Lens Cover (Included) |
Feature 6 | Dual Mount (Flat or angled ceiling) |
Feature 5 | DC Remote & Wall Controls Included |
Feature 4 | Integrated LED Light Source (Dimmable) |
Feature 3 | Blades Sold Separately |
Feature 2 | 6" Downrod (Included) |
Feature 1 | Energy Saving, 6-Speed Reversible DC Motor |
Feature 9 | Remote On/Off or Dimming |
Blade to Ceiling (in.) | 12.91 |
Canopy Height (in.) | 2.20 |
Canopy Width (in.) | 5.12 |
A: | 16.76 |
B: | 13.50 |
C: | 6.32 |
D: | 5.12 |
E: | 9.17 |
H: | 5.12 |
I: | 9.17 |
H: | 6.32 |
F: w/o Light Kit - | 9.17 |
Downrod Length (in.) | 6 |
Housing Size | 6.32 |
Housing Height | 9.17 |
Height (in.) | 16.76 |
Blade Sweep Opt (in.) | 52, 60, 70 |
Blades | 3 |
Blade Pitch (˚) | Variable |
Motor Size (MM) | 165x25 |
Amps at High Speed | 0.31 |
Watts (Hi Speed) | 21.20 |
Energy Guide Watts | 16 |
Energy Guide CFM | 6769 |
Energy Guide CFM_Watts | 319 |
High Speed (CFM) | 6769 |
Low Speed (CFM) | 1464 |
Shipping Weight (lbs.) | 32.78 |
Carton Size (CU FT) | 1.16 |
Blade Options | BSON52-CA, BSON52-LOK, BSON52-WAL, BSON60-CA, BSON60-LOK, BSON60-WAL, BSON70-LOK, BSON70-WAL |
Blade Sweep (in.) | 52 |
Blades Included | Sold Separately |
Optional Blank Light Kit Lens Cover | Optional (Included) |
Bulb CCT | 3000 |
Bulb Wattage | 14 |
Bulb Base | LED |
Bulbs | 1 |
Bulb Size | LED Puck |
Bulb Type | LED |
Bulbs Included | Yes |
Shipping Height (in.) | 10.16 |
Shipping Length (in.) | 14.09 |
Shipping Width (in.) | 14.02 |
Collection | Sonnet |
Control Status | Included |
Control Method | Remote & Wall Controls |
Control Types Included | DC Remote & Wall Controls |
CRI | 83.70 |
Dimmable | Yes |
Energy Star | No |
Fan Dimensions Image | fan-dim-dia.png |
Height (in.) | 5.12 |
Material | Glass |
Inner Pack Qty | 1 |
Leadwire Length (in.) | 16 |
Light Kit | Integrated |
Light Kit Adaptable | No |
Light Kit Features | Integrated Light Kit (1-14 Watt LED Puck Bulb Included) |
Light Kit Location | Integrated |
Light Kit Options | Integrated Light Kit |
Lumens | 1300 |
Motor Diameter (in.) | 165 |
Motor Height (in.) | 25 |
Motor Material | Silicon Steel |
Speeds | 6 |
Motor Type | DC |
Mounting Location | Indoor |
Mounting Method | Dual Mount (Flat or angled ceiling) |
No. Downrods Included | 1 |
No. Shipping Boxes | 1 |
Product Code | 112 |
Product Code Description | Indoor Ceiling Fan Motor, Blades Sold Separately |
Product Type | Customizable Fan - Select Blades (Sold Separately) |
Reverse Location | Receiver |
Reverse Method | Remote |
Reversible Blades | No |
RPM 1 | 210 |
RPM 2 | 175 |
RPM 3 | 143 |
Safety Rating | cULus |
Shipping Type | Small Parcel |
Shipping Weight (lbs.) | 32.78 |
Specs 1 | 52 / 60 / 70" Blade Sweep Option; 3 Blades; Variable Degree Blade Pitch |
Specs 2 | Motor Size (MM): 165 x 25 |
Specs 3 | AMPS (Hi Speed): 0.31 |
Specs 4 | Airflow (Cubic Feet Per Minute): 6769 |
Specs 5 | Watts (Hi Speed): 21 |
Specs 6 | Airflow Efficiency (CFM Per Watt): 319 |
Voltage | 120V/60Hz |
A: | 16.76 |
---|---|
B: | 13.50 |
C: | 6.32 |
D: | 5.12 |
E: | 9.17 |
H: | 5.12 |
I: | 9.17 |
H: | 6.32 |
F: w/o Light Kit - | 9.17 |
Downrod Length (in.) | 6 |
